Any Combination Team Event. 2 from 4 to score.
Handicap Allowance 85% of Course Handicap. Maximum Playing Handicap - Gents 18. Ladies 27.
(85% handicap allowance)
1st Place Steven Hooley, Mark Ellis, Noel Francis & Andrew Jasinski (Coxmoor GC, Brierly Forest GC, Chesterfield GC) 86 points £75 each
2nd Place Edward Robertson, Matthew Pachul, Oliver Pachul & Ian Swarbrick (Silecroft GC) 83 Points £60 each
3rd Place Clint Jolley, Eddie Renshaw, Richard Smith & Kathryn Renshaw (Silverdale GC) 82 Points £45 each
4th Place Craig Holland, Brian Hurley, Nick Doherty & Steven McQuillan (Furness GC) 80 Points acpo £35 each
5th Place Terence Hallam, Richard Grzelczyk, John Sharrock & Eddie Stoneley (Heysham GC, Oak Royal GCC, |Ellesmere GC) 80 Points acpo £25 each
6th Place David Francis Carr, Simon Lang, Paul Brittleton & David Bosson (Lancaster GC and Appleby GC) 80 Points £20 each
Prizes 1 to 5 are Pro Shop vouchers and 6 is Carr's Jewellers vouchers.
Twos: there were 13 twos
| Team | Result | |
| 1st | Steven Hooley (17), Mark Ellis (10), Noel Francis (13) & Andrew Jasinski (11) | 86 |
| 2nd | Edward Robertson (4), Matthew Pachul (14), Oliver Pachul (13) & Ian Swarbrick (8) | 83 |
| 3rd | Clint Jolley (11), Eddie Renshaw (15), Richard Smith (13) & Kathryn Renshaw (22) | 82 |
| 4th | Craig Holland (6), Brian Hurley (7), Nick Doherty (11) & Steven McQuillan (14) | 80 |
| 5th | Terence Peter Hallam (7), Richard Grzelczyk (18), John Sharrock (18) & Eddie Stoneley (15) | 80 |
| 6th | David Francis Carr (11), Simon Lang (7), Paul Brittleton (14) & David Bosson (17) | 80 |
| 7th | Ged McAllister (15), Ian Gardner (15), D D Howard (18) & Steven Fawcett (18) | 79 |
| 8th | Graham Davies (17), Kedric Thomson - President (18), Anthony Berry (9) & Susan Davies (27) | 77 |
| 9th | Tyron Currie (6), Jamie Frankland (9), John Walker (12) & Geoffrey Pearce (15) | 77 |
| 10th | Iain Foulkes (7), Gary Dearden (9), Paul Alderson (7) & Kamran Aziz (8) | 77 |
| 11th | Jon Clarke (-1), Lee Jefferson (11), Steven McDonald (6) & Jason Jefferson (11) | 77 |
| 12th | Gary Weston (18), Mark Diamond (2), Bill Venton (15) & Philip Roberts (9) | 75 |
| 13th | Darren King (15), Dave Brown (6), Neil Martin (8) & Steven Hunter (1) | 75 |
| 14th | Adam Anderton (6), Jamie J Turver (3), Roger Scanlon (13) & Paul Halpin (7) | 74 |
| 15th | Alan Maxwell (11), Jonathan Wildman (18), Joel Wynne (6) & Peter Thistlethwaite (17) | 74 |
| 16th | Martin Morrison (15), Antony Holmes (8), Alan Holmes (18) & Iain Arrol MacLardie (10) | 74 |
| 17th | Colin Errington (13), Keith Knight (9), Ritchie McPike (10) & Paul Halls (12) | 74 |
| 18th | Michael Fisher (15), Mike S Carney (4), Michael John Hanson (-1) & M Benson (8) | 73 |
| 19th | Christopher Foster (10), Steven James Lancaster (10), Daniel Parkinson (18) & Gary Parkinson (16) | 73 |
| 20th | David McMillan (15), David Carter (8), Simon Orr (9) & Emerson Smith (0) | 71 |
| 21st | Karl Shepherd (4), David Tippett (16), Ged Dixon (9) & Brian Evans (4) | 71 |
| 22nd | Steve Taylor (6), Steven Clawley (11), Paul Lourie (9) & Andrew John Bond (8) | 70 |
| 23rd | Steve O'Keeffe (12), David Nelligan (8), R Martin (18) & A Brady (17) | 69 |
| 24th | Shaun Foreman (18), Adam Cowperthwaite (10), Liam Williams (13) & Michael Foreman (18) | 69 |
| 25th | Linda Mansell (27), Carole Rush (25), Adrian Mansell (6) & Patrick Rush (12) | 69 |
| 26th | Graham Troth (8), Mark Day (5), Roy Turner (18) & Peter Duignan (15) | 66 |
| 27th | Phillip Kelly (16), Alan Dodd (14), Stephen Kirkby (10) & Raymond Dixon (18) | 66 |
| 28th | Paul Burton (16), Stanley Alexander (11), Billy Brough (18) & Steven Knott (14) | 66 |
| 29th | Andy Worrall (12), Samuel Jefferson (10), Jamie Heighton (18) & Ethan Hadwin (18) | 64 |
| 30th | Christine Nuttall (27), Bev Rush (23), Pat rush (7) & Ross Nuttall (18) | 64 |
| 31st | David Makin (Club Sponsor) (13), David Proctor (18), David Heslop (17) & Garry Houghton (18) | 63 |
| 32nd | David Neville (10), B Ward (18), Andrew McAleese (18) & Andrew Wiggans (18) | 62 |
| 33rd | Craig McCannon Snr (8), Philip John Budd (12) & Nick Rider (18) | 60 |
| 34th | Steve Halliwell (18), Craig McCannon (6), Paul Taylor (13) & Peter Doolan (14) | 58 |

Page will refresh results automatically for one hour