| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 430 | 316 | 152 | 502 | 165 | 430 | 380 | 335 | 337 | 413 | 135 | 465 | 196 | 474 | 458 | 155 | 334 | 428 | 6105 |   | 
| SI | 4 | 8 | 15 | 12 | 10 | 2 | 6 | 17 | 14 | 3 | 7 | 11 | 9 | 13 | 1 | 16 | 18 | 5 |   |   | 
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 70 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 427 | 293 | 137 | 454 | 147 | 328 | 322 | 278 | 323 | 410 | 114 | 413 | 140 | 417 | 453 | 149 | 329 | 424 | 5558 |   | 
| SI | 9 | 13 | 15 | 1 | 11 | 3 | 7 | 17 | 5 | 8 | 16 | 2 | 18 | 6 | 4 | 14 | 10 | 12 |   |   | 
| Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 74 |   | 
| Phillip Kelly (16) |   | 
                | 
              4 | 
                | 
                | 
                | 
                | 
              4 | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
              3 | 
                | 
              5 | 
              +2 | 
| Alan Dodd (14) | 5 | 
                | 
                | 
                | 
                | 
                | 
              5 | 
                | 
              4 | 
                | 
                | 
              6 | 
              4 | 
              6 | 
              6 | 
              4 | 
              5 | 
                | 
              
| Stephen Kirkby (10) | 5 | 
              4 | 
              3 | 
              6 | 
              3 | 
                | 
              5 | 
              5 | 
              4 | 
              5 | 
              3 | 
              6 | 
              4 | 
                | 
                | 
                | 
              4 | 
              4 | 
              
| Raymond Dixon (18) |   | 
              5 | 
                | 
              7 | 
              4 | 
              NR | 
                | 
                | 
                | 
              6 | 
              3 | 
                | 
                | 
              6 | 
              6 | 
                | 
                | 
                | 
              
|   | 4 | 
            5 | 
            4 | 
            2 | 
            5 | 
            0 | 
            4 | 
            3 | 
            5 | 
            3 | 
            6 | 
            3 | 
            4 | 
            4 | 
            2 | 
            4 | 
            3 | 
            5 | 
            66 Points | 
Back to Morecambe Bay Festival Any Combination Team Event