(85% handicap allowance)

| Team | Nett Results | |
| 1st | Andrew Konieczny (21) & Graham Harris (16) | 46 |
| 2nd | Stephen Lockhart (14) & David Pye (9) | 46 |
| 3rd | Stephen Rawes (14) & Jonathan D Hunt (11) | 45 |
| 4th | Jason Price (6) & Jack Peet (13) | 45 |
| 5th | Christopher Greenwood (10) & Nick HEWISON (3) | 44 |
| 6th | Garry Davis (9) & Adam Gray (0) | 44 |
| 7th | Paul Fairhurst (7) & Alan Eden (9) | 43 |
| 8th | Wayne Halligan (13) & Joe Fitzpatrick (16) | 43 |
| 9th | D Clarkin (3) & Jordan Birtwistle (10) | 43 |
| 10th | Andrew Birtwistle (9) & Curtis Clarkin (-2) | 43 |
| 11th | James Coulton (14) & Paul Timmins (10) | 43 |
| 12th | Paul Singleton (10) & Alexander Kevan (18) | 43 |
| 13th | Andy Moughtin (23) & Harry Thogersen (20) | 43 |
| 14th | Jim Miller (9) & Kevin Helme (14) | 42 |
| 15th | Tony Johnson (0) & Bill Rowan (9) | 42 |
| 16th | Tom Baker Jnr (11) & J I Kilner (6) | 42 |
| 17th | Adrian Lockhart (-1) & Scott Lee (1) | 42 |
| 18th | Stephen John Fisher (10) & Robert Patten (24) | 42 |
| 19th | James Porter (11) & Tom Batterby (10) | 42 |
| 20th | Keith Knight (9) & Paul Halls (16) | 42 |
| 21st | T Dobson (10) & Andrew Miller (14) | 42 |
| 22nd | Gerry W Farrell (18) & Paul Lowe (18) | 42 |
| 23rd | Ronnie Webster (5) & Leslie Moreland (7) | 41 |
| 24th | Gary Winterflood (13) & Stephen Birtwistle (19) | 41 |
| 25th | A Wilson (17) & Graeme Needham (15) | 41 |
| 26th | Philip Garner (7) & Darren Michael Postlethwaite (15) | 41 |
| 27th | Paul Gott (14) & Chris Lowther (16) | 41 |
| 28th | Daniel Lewis Guest (7) & David Bottomley (12) | 40 |
| 29th | Bob Murray (24) & John Hodgson (7) | 40 |
| 30th | Paul Wilcock (11) & David Jolley (12) | 40 |
| 31st | Rob Sheard (18) & Geoff Marshall (20) | 40 |
| 32nd | tony clarke (16) & Duncan James Leigh (11) | 40 |
| 33rd | Darren Armour (9) & Andrew Hirst (9) | 40 |
| 34th | John Fitzpatrick (24) & John Gryckiewicz (24) | 39 |
| 35th | Mitchell Wilson (3) & Christopher Joe Blease (14) | 39 |
| 36th | Mark Marsland (10) & Paul Collins (11) | 39 |
| 37th | Adam Holt (14) & Jonathan Russell (13) | 39 |
| 38th | Barry Neill (15) & Philip Harward (15) | 39 |
| 39th | Peter Jolleys (14) & Andrew Clough (9) | 38 |
| 40th | Neil Roby (15) & S Skinner (6) | 38 |
| 41st | Colin Radcliffe (12) & John Berry (2) | 38 |
| 42nd | Karl Hansson (Club Sponsor) (20) & Stuart Errington (21) | 37 |
| 43rd | David Bradbury (10) & David Lancaster (11) | 37 |
| 44th | Carl Andrew Brown (10) & Michael W Smith (13) | 37 |
| 45th | Philip Dickinson (9) & George Farquhar (18) | 36 |
| 46th | Dave Smith (12) & Mike Kitchen (19) | 36 |
| 47th | Anthony Fox (11) & Andrew Parker (14) | 36 |
| 48th | Joe Corris (19) & David Murray (24) | 36 |
| 49th | Neil Turner (5) & Stephen Taylor (15) | 36 |
| 50th | Mark Moore (14) & Paul Steur (14) | 36 |
| 51st | Kevin Greig (8) & Keith James Gardner (3) | 36 |
| 52nd | Paul Rogerson (9) & Carl Oldham (18) | 35 |
| 53rd | Alan Craig (10) & Aubrey Clarkson (12) | 35 |
| 54th | Shane Wilson (11) & Ian Aplin (20) | 34 |
| 55th | Kelvin John Downham (12) & Ronnie Morrow (12) | 34 |
| 56th | Mike Dunbobbin (5) & Ethan Dunbobbin (4) | 33 |
| 57th | Stephen Thomas (10) & Tony Stanway (12) | 31 |
| 58th | Ian Holmes (24) & P Sheridan (10) | 31 |
| 59th | Tony Cain (8) & Paul Broster (15) | DQ |
| 60th | Bill Reid (9) & Jakob Gould (0) | DQ card not signed |
| 61st | Paul Askew (10) & Tom Duxbury (7) | DQ card not signed |

Page will refresh results automatically for one hour