(90% handicap allowance)
| Team | Nett Results | |
| 1st | Alan Maxwell (8) & Robert Pryce (20) | 46 |
| 2nd | Gary Rushton (11) & Mark Robinson (9) | 44 |
| 3rd | Patrick Hampsey (11) & Ronnie Webster (8) | 44 |
| 4th | David Walsh (10) & Steven Hamblett (14) | 42 |
| 5th | Gary Lee Fisher (19) & Robert Leonard Scarr (14) | 41 |
| 6th | Steven Towers (24) & Harrison Turner (14) | 41 |
| 7th | Stephen Thomas (11) & Lee Bradley (8) | 40 |
| 8th | Stephen Paul Howley (7) & Lee Thompson (2) | 39 |
| 9th | Captain Timothy Barry (8) & David Heywood (5) | 39 |
| 10th | Mathew Lovering (18) & Simon Ainsworth (17) | 38 |
| 11th | John Denwood (14) & Paul Edmondson (7) | 37 |
| 12th | John Morley (11) & Alan Heaton (5) | 37 |
| 13th | Jonathan Wildman (25) & Steven Dobson (19) | 35 |
| 14th | John Gorton (6) & Geoff Charlson (16) | 35 |
| 15th | Simon Airey (15) & Paul Campbell (11) | 35 |
| 16th | David Pratt (7) & Norman Wharton (9) | 34 |
| 17th | Jason Holmes (18) & Wayne Scarr (18) | 34 |
| 18th | Christopher Donaldson (9) & Danny Cross (12) | 33 |
| 19th | Scott Lee (3) | 22 |

Page will refresh results automatically for one hour