(90% handicap allowance)


| Team | Nett Results | |
| 1st | Jim Miller (7) & Anthony Hurst (13) | 44 |
| 2nd | John Bretherton (17) & John P Harrison (17) | 41 |
| 3rd | Ryan Quinn (12) & David Swarbrick (9) | 41 |
| 4th | P Heald (14) & David Baker (13) | 40 |
| 5th | Scott Lee (3) & Graham Spavin (13) | 40 |
| 6th | Christopher McKellor (1) & Mike Hillman (8) | 40 |
| 7th | Graeme Peacock (8) & Tony Johnson (1) | 40 |
| 8th | Shaun Gorry (13) & Ian Davies (Club Sponsor) (10) | 40 |
| 9th | Ian Gardner (9) & Paul Rogerson (11) | 40 |
| 10th | Adam Hutchinson (5) & Captain Timothy Barry (5) | 39 |
| 11th | JORDAN ROBERTS (2) & William Balshaw (5) | 39 |
| 12th | Kevin Helme (13) & Keith James Gardner (4) | 39 |
| 13th | Kerry Morrow (3) & Michael Reid (5) | 38 |
| 14th | Lewis Pratt (7) & Reece Pratt (20) | 38 |
| 15th | Keith Hewson (8) & steve forester (16) | 37 |
| 16th | Steve Atkinson (5) & Andrew Earl (4) | 37 |
| 17th | Andrew Dall (12) & David McDonough (12) | 37 |
| 18th | Jon Bird (13) & Dave Ellison (12) | 36 |
| 19th | Paul Kelly (16) & Jason Barlow (12) | 36 |
| 20th | C Bennett (5) & P Hitchen (18) | 35 |
| 21st | Gary Rushton (8) & Mark Robinson (9) | 35 |
| 22nd | Andy Tomlinson (12) & Paul Wareing (11) | 34 |
| 23rd | Stephen Robinson (10) & David Dixon (10) | 34 |
| 24th | Patrick Hampsey (11) & Ronnie Webster (6) | 34 |
| 25th | Stuart Spencer (5) & Martin Lee (6) | 33 |
| 26th | Barry hayton (16) & R Charnley (14) | 27 |

Page will refresh results automatically for one hour