(95% handicap allowance)
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Oliver Hirst-Greenham Morecambe Golf Club (1) | 71 | 72 | 143 | +3 | |
| 2nd | Steven Chester Morecambe Golf Club (0) | 74 | 71 | 145 | +5 | |
| 3rd | Benjamin Van de Sande (4) | 74 | 73 | 147 | +7 | |
| 4th | Adrian Lockhart (3) | 72 | 75 | 147 | +7 | |
| 5th | Ian Robinson Kirkby Lonsdale Golf Club (1) | 72 | 75 | 147 | +7 | |
| 6th | Christopher Carney Morecambe Golf Club (3) | 74 | 75 | 149 | +9 | |
| 7th | Tony Johnson (4) | 74 | 75 | 149 | +9 | |
| 8th | Michael North Morecambe Golf Club (2) | 77 | 74 | 151 | +11 | |
| 9th | Scott Lee (4) | 80 | 72 | 152 | +12 | |
| 10th | Michael John Hanson Morecambe Golf Club (2) | 78 | 75 | 153 | +13 | |
| 11th | Liam Jackson Lansil Sports Golf Club (5) | 77 | 77 | 154 | +14 | |
| 12th | Nian Brindle Lansil Sports Golf Club (6) | 76 | 79 | 155 | +15 | |
| 13th | Niall Arthurs (8) | 78 | 78 | 156 | +16 | |
| 14th | John Nicholas Lamb (7) | 76 | 80 | 156 | +16 | |
| 15th | Tom Akrigg Lancaster Golf Club (4) | 81 | 76 | 157 | +17 | |
| 16th | Carl S Sadler (6) | 80 | 78 | 158 | +18 | |
| 17th | Dave Carney Morecambe Golf Club (7) | 83 | 76 | 159 | +19 | |
| 18th | Steve Chapman Kirkby Lonsdale Golf Club (4) | 83 | 76 | 159 | +19 | |
| 19th | Ronnie Webster (7) | 81 | 78 | 159 | +19 | |
| 20th | Jaycob Turver (9) | 84 | 78 | 162 | +22 | |
| 21st | Stephen Heath Windermere (6) | 81 | 81 | 162 | +22 | |
| 22nd | Mike S Carney Morecambe Golf Club (6) | 80 | 85 | 165 | +25 | |
| 23rd | Gavin Beckett (5) | 79 | 86 | 165 | +25 | |
| 24th | Billy Akrigg (3) | 77 | 88 | 165 | +25 | |
| 25th | Andy Rollins Windermere (9) | 87 | 80 | 167 | +27 | |
| 26th | Daniel Weatherill (8) | 85 | 82 | 167 | +27 | |
| 27th | Brian Stephenson (9) | 78 | 89 | 167 | +27 | |
| 28th | David Bottomley (9) | 86 | 82 | 168 | +28 | |
| 29th | Colin Parish Morecambe Golf Club (9) | 84 | 84 | 168 | +28 | |
| 30th | Andy Barwick Lansil Sports Golf Club (5) | 83 | 86 | 169 | +29 | |
| 31st | Thomas Rogerson (4) | 83 | 86 | 169 | +29 | |
| 32nd | John Bolton Windermere (9) | 85 | 85 | 170 | +30 | |
| 33rd | Captain Timothy Barry (9) | 79 | 91 | 170 | +30 | |
| 34th | Robert Thompson Lancaster Golf Club (9) | 89 | 82 | 171 | +31 | |
| 35th | Paul Taylor Kirkby Lonsdale Golf Club (6) | 82 | 89 | 171 | +31 | |
| 36th | Carl Horrax Lancaster Golf Club (5) | 81 | 90 | 171 | +31 | |
| 37th | Barry Simcox (9) | 89 | 83 | 172 | +32 | |
| 38th | Daniel Lewis Guest (9) | 88 | 84 | 172 | +32 | |
| 39th | Marc Holmes Lansil Sports Golf Club (9) | 87 | 85 | 172 | +32 | |
| 40th | Graham Wilson Silverdale (9) | 84 | 88 | 172 | +32 | |
| 41st | Gareth Lynch Silverdale (9) | 83 | 89 | 172 | +32 | |
| 42nd | Ben Askew Silverdale (9) | 85 | 88 | 173 | +33 | |
| 43rd | Graeme Whitfield Grange-over-Sands (9) | 89 | 86 | 175 | +35 | |
| 44th | Malcolm Savage (9) | 88 | 89 | 177 | +37 | |
| 45th | Max Hegarty (9) | 94 | 87 | 181 | +41 | |
| 46th | Jack Beaton Morecambe Golf Club (9) | 93 | 89 | 182 | +42 | |
| 47th | Lee Sibbert Lansil Sports Golf Club (8) | 93 | 91 | 184 | +44 | |
| 48th | Paul Rogerson (9) | 90 | 95 | 185 | +45 | |
| 49th | Graeme Peacock (9) | NR | 88 | NR | ||
| 50th | Darren Braithwaite (6) | 81 | NR | NR | ||
| 51st | Damian J Doyle (6) | 83 | NR | NR | ||
| 52nd | Freddie Fletcher (9) | 82 | NR | NR | ||
| 53rd | Adam Hutchinson (2) | 82 | NR | NR | ||
| 54th | Josh Draycott (9) | 85 | NR | NR | ||
| 55th | Jake Staerke Lancaster Golf Club (4) | 83 | NR | NR | ||
| 56th | Elliot Gardner (5) | 77 | 77 | +7 | ||
| 57th | Ryan Grimshaw (4) | 84 | 84 | +14 | ||
| 58th | Paul Fraser-Gray Lansil Sports Golf Club (9) | 84 | 84 | +14 | ||
| 59th | Jon Sumner (9) | 100 | 100 | +30 | ||

Page will refresh results automatically for one hour