4BBB Stableford open to Senior Golfers Aged 55 and over on the date of the competition
Played off Yellow Tees
Maximum Course Handicap 28
85% Allowance
£50 per pair
(85% handicap allowance)
1st Place - Richard Stearne and Mike Duckworth, Carus Green GC - 43 Points - £100 each.
2nd Place - Mike Robins and Peter Morton, Settle and Giggleswick GC - 42 Points - £90 each.
3rd Place - Darryl Whitehead and Kent Sutton, Rossendale GC - 41 Points ACPO - £80 each.
4th Place - Ian Stones and Andy Lee, Chorley GC - 41 Points ACPO - £70 each.
5th Place - Mark Baker and Martin Birchall, Chorley GC - 40 Points ACPO - £60 each.
6th Place - Bryan Green and John Taylor, Hindley Hall GC - 40 Points ACPO - £50 each.
5 Twos
For prizes please contact Heysham Pro Shop on 01524 852000.
| Team | Nett Results | |
| 1st | Richard Stearne (12) & Mike Duckworth (13) | 43 |
| 2nd | Peter Anthony Morton (19) & Mike Robins (14) | 42 |
| 3rd | Darryl WHITEHEAD (18) & Kent SUTTON (23) | 41 |
| 4th | Ian Stones (13) & Andy Lea (12) | 41 |
| 5th | Mark Baker (10) & Martin Birchall (7) | 40 |
| 6th | Bryan Green (22) & John Taylor (11) | 40 |
| 7th | David End (7) & Brian Samuels (3) | 40 |
| 8th | Phillip Davies (21) & Tim J Cross (20) | 40 |
| 9th | Malcolm Nield (16) & Michael Todd (22) | 39 |
| 10th | Duncan Brown (24) & Stephen Andrews (24) | 38 |
| 11th | Bernard Blood (17) & Kev Barker (23) | 38 |
| 12th | Andrew Jolly (11) & Stephen Chapman (9) | 38 |
| 13th | Len Horrocks (18) & Steven Turner (21) | 38 |
| 14th | David Hodgson (9) & Keith Singleton (13) | 37 |
| 15th | Bob Fraser (21) & Phil Parry (21) | 37 |
| 16th | gordon bolton (20) & Kenneth Cummings (12) | 37 |
| 17th | Peter Johnson (22) & John Read (20) | 37 |
| 18th | Peter Alston (13) & Keith Fenton (16) | 37 |
| 19th | John Dobson (11) & David Dobson (24) | 37 |
| 20th | John SMITHIES (18) & Roger Cain (11) | 37 |
| 21st | Jim Clayton (12) & Geoff Moyle (24) | 36 |
| 22nd | Jerry C Turner (12) & Mark Sullivan (17) | 36 |
| 23rd | Glenn Wellard (7) & Mike Barnes (15) | 36 |
| 24th | David Mills (7) & Barry Womersley (24) | 35 |
| 25th | Peter Bell (24) & Ian Fulthorpe (23) | 35 |
| 26th | Steve MONKHOUSE (7) & John Harris (17) | 35 |
| 27th | Graham Simm (11) & David Myers (14) | 35 |
| 28th | Chris Gaskell (15) & Dave Taylor (12) | 34 |
| 29th | Colin Campbell (24) & Gordon Brown (11) | 34 |
| 30th | Keith Walmsley (15) & John Gorton (22) | 33 |
| 31st | Ernie Armstrong (22) & John Lassey (21) | 33 |
| 32nd | Robert Martin (17) & Tony Ashton (22) | 33 |
| 33rd | Brian Moss (22) & Michael Holland (18) | 33 |
| 34th | Donald FITTON (14) & Alan SCHOFIELD (19) | 32 |
| 35th | Raymond Booth (24) & Joe Roberts (17) | 32 |
| 36th | Neil Smith (16) & Ian Reed (11) | 32 |
| 37th | Mike Nield (15) & Alan Evans (14) | 32 |
| 38th | Geoff Charlson (22) & John Gilbertson (9) | 32 |
| 39th | Paul Anderton (4) & William Smith (5) | 31 |
| 40th | Alan Frost (14) & William Mulvey (14) | 30 |
| 41st | Tony Barrow (12) & John Friel (16) | 29 |
| 42nd | Philip Slater (13) & Carl Williams (22) | 29 |
| 43rd | Ray Jones (21) | 29 |
| 44th | Paul Hackett (17) & Peter Hamilton Tweedale (13) | 29 |
| 45th | howard malcolm mclennan (19) & Roger McLennan (19) | 28 |
| 46th | John Holliday (24) & Eddie Kidd (24) | 27 |
| 47th | Keith Blackburn (21) & Charles Dent (14) | 26 |
| 48th | Peter McDermott (18) & Clarence Cardwell (17) | 24 |

Page will refresh results automatically for one hour