(85% handicap allowance)
| Team | Result | |
| 1st | Tam McEwan (17), Darren Round (3), Chris Hough (18) & Lee Wilcock (11) | 94 |
| 2nd | Chris Jackson (16), Toby Garrett (-2), Lewis Collier (2) & Sam Akroyd (3) | 90 |
| 3rd | Jon Alston (6), Sean Loughlin (1), Wayne Clarke (17) & Stephen Hanley (10) | 89 |
| 4th | Mike S Carney (4), David McMillan (14), David Wilkinson (16) & M Benson (10) | 89 |
| 5th | Kev Wadsworth (7), John Kitson (18), Nigel Haigh (14) & John Carter (12) | 88 |
| 6th | David Boyce (9), John Armstrong (10), Stewart Stamper (17) & Clive Mathie (14) | 85 |
| 7th | Mark Hopkinson (8), Mark Turnough (9), David Fenton (4) & Jonathan Edwards (6) | 84 |
| 8th | Alan Maxwell (10), Chris Gardner (4), Rob Pryce (11) & Joel Wynne (9) | 84 |
| 9th | Jack GREGORY (5), KERR LINDSAY (5), Darren Wales (17) & David Kee (11) | 83 |
| 10th | Ian Gardner (13), David Hough (16), Shaun Foreman (18) & Daniel Coll (18) | 82 |
| 11th | peter tomczak (16), Spencer Henson (9), Matthew Churchill (9) & Philip Tomczak (18) | 82 |
| 12th | Phil Harris (9), Anthony Barker (18), Kenny Plumb (10) & Mark Jones (17) | 82 |
| 13th | M K Bullas (11), Vince Rose (18), Raymond Thomas Owen (13) & Peter Morris (17) | 80 |
| 14th | Tim Bessant (18), Simon McCoy (10), Will Killey (9) & Neil Pemberton (16) | 80 |
| 15th | Leon Schofield (7), Daniel Kitson (9), David Howard (15) & Simon Priestley (15) | 80 |
| 16th | Colin Boughey (18), Randal Hutchinson (14), Roger Michael Smith (9) & Ian Mason (6) | 79 |
| 17th | Martin Morrison (15), Antony Holmes (8), Alan Holmes (18) & Iain Arrol MacLardie (9) | 79 |
| 18th | Robert David Phillips (10), Anthony Gatrell (13), Carl Mead (8) & Steve Marks (5) | 79 |
| 19th | David Pearson (13), Russell Joel (8), Stephen Wall (3) & Neil Baines (4) | 79 |
| 20th | Josef Loughlin (-3), KEITH FLINN (2), Mark Wallis (18) & Gary Wilson (13) | 78 |
| 21st | James Graham Jardine (12), David James Thompson (12), Trevor James Ingram (9) & Des McBride (17) | 77 |
| 22nd | Sean Milborrow (14), Jamie Lowe (10), Frank Wilson (11) & Paul Gilbey (6) | 76 |
| 23rd | Nigel Connell (9), Mike Wilson (17), Kevin Lockwood (18) & Mick Grainger (18) | 75 |
| 24th | Christopher Foster (11), Steven James Lancaster (9), Lee Bowen (14) & Paul Wiggins (12) | 75 |
| 25th | Colum Coleman (18), Michael Pullan (18), Kevin Coleman (18) & David Pearson-Brown (18) | 75 |
| 26th | Richard Scholefield (12), Charles Landon (14), Gareth Hill (9) & Ian Wilkinson (9) | 75 |
| 27th | Steve Robinson (9), Steve Lawrence (12), Gary Wood (14) & Craig Townsend (13) | 75 |
| 28th | Vincent Shaw (15), John Hampson (14), Colin Edwards (10) & Tony Bennett (18) | 74 |
| 29th | Roy Moores (18), Eric Wilkins (18), Michael Hodges (18) & David Cooper (18) | 73 |
| 30th | Gerry McMenamin (8), Anthony John Ireland (4), Mark Grealy (9) & Gary Yates (7) | 73 |
| 31st | Stephen Lewis (18), David Byrne (18), David Hallworth (18) & William Nicholson (18) | 72 |
| 32nd | Paul McAllister (16), Dave Jessop (16), Gary Davey (16) & John Patterson (9) | 72 |
| 33rd | Neil Anderton (18), Roger Scanlon (15), Michael John Hanson (1) & John Mills (18) | 71 |
| 34th | Clem Cleminson (9), Gary Taylor (9), Vincent Conway (17) & Ian Haymes (17) | 70 |
| 35th | Anthony Smith (17), Anthony Forster (14), Thomas O'Reilly (18) & Mark Quest (18) | 70 |
| 36th | Geraint John (18), Daniel Tuohy (18), Ian Walmsley (14) & Raju Misra (18) | 69 |
| 37th | Gary Barker (12), Mark Kitson (18), Joe Keyes (18) & Alan Hall (18) | 69 |
| 38th | Matthew Allcock (18), Gordon Brady (15), Ian Barwell (11) & Raymond Palmer (15) | 67 |
| 39th | Reginald James Baldwin (18), David W Heaton (18), D Knight (14) & J D Dean (18) | 65 |
| 40th | Les Glover (18), Darren Clarke (16), tim harrison (18) & Tony Swann (18) | 57 |

Page will refresh results automatically for one hour