(85% handicap allowance)
Results
1st place -Ryan Cottam & Lee Tatters (Blackburn Golf Club) 48 pts £80 each
2nd place-Terry Hallam & Stuart Errington 47 pts (Heysham Golf Club) £70 each
3rd place-David Parkinson & Gary Clarkson 45pts (Clitheroe Golf Club) £60 each
4th place- Keith Knight & Paul Halls 43pts ACPO (Heysham & Keighley Golf Clubs) £50 each
5th place - Paul Biggins & Darren Snooks 43pts ACPO (Wilpshire Golf Club) £40 each
6th place - Peter Butterworth & Neil Fox 43pts ACPO (Wilpshire Golf Club) £30 each
Twos Competition 18 x 2s
Contact Heysham Pro Shop for prizes - 01524 852000
| Team | Nett Results | |
| 1st | Ryan Cottam (9) & Lee Tatters (4) | 48 |
| 2nd | Terence Peter Hallam (8) & Stuart Errington (20) | 47 |
| 3rd | David Parkinson (9) & Gary Clarkson (14) | 45 |
| 4th | Keith Knight (9) & Paul Halls (16) | 43 |
| 5th | Paul Biggins (5) & Darren Snooks (9) | 43 |
| 6th | Peter Butterworth (10) & Neal Fox (14) | 43 |
| 7th | Jeremy Grimwood (11) & Sam Cooper (11) | 42 |
| 8th | Phillip Howarth (10) & Steven Fawcett (18) | 41 |
| 9th | Craig Taylor (14) & Jonathan Harrison (4) | 41 |
| 10th | Mick Armstrong (21) & Danny Stapleton (22) | 41 |
| 11th | Alan Hardman (20) & Andrew Main (13) | 41 |
| 12th | Paul Gott (14) & Chris Lowther (14) | 41 |
| 13th | Alex Dobson (18) & Patrick Ashworth (7) | 40 |
| 14th | J Kevin Watson (6) & N McGreevy (10) | 40 |
| 15th | David Walsh (10) & Steven Hamblett (12) | 40 |
| 16th | Mark Barton (9) & Peter David Broadley (14) | 40 |
| 17th | Dennis Greaves (15) & David Atkinson (13) | 39 |
| 18th | Lee Miles (11) & Raymond Sumner (13) | 39 |
| 19th | Neil Dowds (12) & Russ Hargreaves (20) | 39 |
| 20th | Nian Brindle (5) & Dave McIntyre (14) | 39 |
| 21st | Iain David Waite (12) & Anthony Robert Green (6) | 39 |
| 22nd | Bernard Phillip Hayes (9) & John Edward Marginson (11) | 39 |
| 23rd | Mike Stuart (3) & alan bailey (13) | 39 |
| 24th | David Neville (11) & David Nelligan (7) | 39 |
| 25th | Leonard Gillett (11) & Brian Johnson (8) | 39 |
| 26th | Steve Whelan (10) & BS RIMMER (14) | 39 |
| 27th | Dave Skilbeck (11) & A Turner (24) | 39 |
| 28th | Wayne Halligan (12) & Joe Fitzpatrick (15) | 39 |
| 29th | Andy Seddon (8) & Simon Dellow (19) | 38 |
| 30th | J Moseley (9) & Steve O'Keeffe (10) | 38 |
| 31st | Andy Tomlinson (13) & Jason Barlow (10) | 38 |
| 32nd | Gary Archer (13) & Andrew Hayton (14) | 38 |
| 33rd | Andrew Carr (11) & Joseph Murphy (11) | 38 |
| 34th | Stephen Barnes (14) & Stuart Graham Pratt (14) | 38 |
| 35th | Paul Culshaw (14) & Tony Walsh (7) | 38 |
| 36th | David Eden (14) & David McDonald (6) | 38 |
| 37th | Robert Gardiner (14) & Philip Howcroft (12) | 38 |
| 38th | David Briggs (10) & Michael Barnes (15) | 38 |
| 39th | Clint Jolley (11) & Eddie Renshaw (14) | 37 |
| 40th | Andrew Walmsley (11) & Rory D G Callan (11) | 37 |
| 41st | Shane Wilson (11) & IAN PARK (12) | 37 |
| 42nd | Martin Collin (8) & Alan Shaw (9) | 37 |
| 43rd | Sam Leckie (17) & Martin Smith (9) | 37 |
| 44th | Ged McAllister (12) & Tony Wilkinson (14) | 37 |
| 45th | Simon John Hurst (14) & Robbie Walker (23) | 37 |
| 46th | Shaun Wilson (21) & Mark Ibbotson (17) | 37 |
| 47th | P Lea (24) & J B Higham (24) | 36 |
| 48th | Graeme Minto (24) & Keith Davies (23) | 36 |
| 49th | Phillip Hanlon (11) & Andrew Bennett (17) | 36 |
| 50th | Garry Easton (20) & Kevan Partington (20) | 36 |
| 51st | Paul Humphreys (15) & Ray Mumberson (22) | 36 |
| 52nd | William Alty (10) & Paul Sheridan (12) | 36 |
| 53rd | Mark Routledge (7) & michael heap (9) | 35 |
| 54th | Gary Moores (12) & Munro Donald (15) | 35 |
| 55th | N Fleming (10) & D Magean (16) | 34 |
| 56th | Jordan Davis (16) & Wayne Heap (8) | 34 |
| 57th | Roger Grannell (21) & John Corless(2) (22) | 33 |
| 58th | Norman Coulthard (16) & Mark Bramhall (24) | 33 |
| 59th | Paul Tems (9) & Paul Heap (18) | 31 |
| 60th | Graham Batho (15) & Angus White (14) | 28 |
| 61st | Phil Porter (14) & Andrew Mason (24) | 24 |

Page will refresh results automatically for one hour