| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Christopher Carney Morecambe Golf Club (1) | 72 | 68 | 140 | LEVEL | |
| 2nd | Rob Smith (0) | 68 | 72 | 140 | LEVEL | |
| 3rd | Steven Chester Morecambe Golf Club (1) | 75 | 67 | 142 | +2 | |
| 4th | James Gillespie Morecambe Golf Club (-1) | 70 | 72 | 142 | +2 | |
| 5th | Adam Edward Stone (S) Lancaster Golf Club (-2) | 74 | 70 | 144 | +4 | |
| 6th | Joseph Spencer Lancaster Golf Club (0) | 73 | 72 | 145 | +5 | |
| 7th | Harry Borland (1) | 73 | 72 | 145 | +5 | |
| 8th | Ryan Grimshaw (1) | 74 | 73 | 147 | +7 | |
| 9th | Tony Johnson (2) | 70 | 77 | 147 | +7 | |
| 10th | Scott Lee (1) | 72 | 76 | 148 | +8 | |
| 11th | Thomas J Winn Morecambe Golf Club (0) | 68 | 80 | 148 | +8 | |
| 12th | Adrian Lockhart (1) | 76 | 73 | 149 | +9 | |
| 13th | Lucas Done (0) | 76 | 74 | 150 | +10 | |
| 14th | William McGhie Lancaster Golf Club (-1) | 74 | 76 | 150 | +10 | |
| 15th | Carl Horrax Lancaster Golf Club (5) | 74 | 76 | 150 | +10 | |
| 16th | Callum Mulholland (6) | 76 | 75 | 151 | +11 | |
| 17th | Jon McVernon (1) | 75 | 77 | 152 | +12 | |
| 18th | Michael John Hanson Lancaster Golf Club (1) | 77 | 76 | 153 | +13 | |
| 19th | John Nicholas Lamb (6) | 77 | 77 | 154 | +14 | |
| 20th | Curtis Done (2) | 72 | 82 | 154 | +14 | |
| 21st | Dave Carney Morecambe Golf Club (6) | 81 | 74 | 155 | +15 | |
| 22nd | Mike S Carney Morecambe Golf Club (4) | 79 | 76 | 155 | +15 | |
| 23rd | David Heywood (4) | 77 | 78 | 155 | +15 | |
| 24th | Michael North Morecambe Golf Club (4) | 75 | 80 | 155 | +15 | |
| 25th | Jeffrey Farrow Silverdale Golf Club (5) | 79 | 77 | 156 | +16 | |
| 26th | Jordan Harrison Grange-over-Sands (1) | 79 | 77 | 156 | +16 | |
| 27th | Joshua Smith (5) | 82 | 75 | 157 | +17 | |
| 28th | Carl S Sadler (6) | 77 | 81 | 158 | +18 | |
| 29th | Tom McCann Morecambe Golf Club (2) | 82 | 77 | 159 | +19 | |
| 30th | Adam Hutchinson (6) | 82 | 77 | 159 | +19 | |
| 31st | David Kershaw Grange-over-Sands Golf Club (5) | 80 | 79 | 159 | +19 | |
| 32nd | Adam Anderton Morecambe Golf Club (5) | 82 | 79 | 161 | +21 | |
| 33rd | Pete Warburton Lancaster Golf Club (5) | 79 | 82 | 161 | +21 | |
| 34th | Clark Robin Stanley-Jones (9) | 76 | 85 | 161 | +21 | |
| 35th | Captain Timothy Barry (8) | 84 | 78 | 162 | +22 | |
| 36th | Jack Wilson (4) | 79 | 83 | 162 | +22 | |
| 37th | Mark Mace Wentworth Club (6) | 83 | 80 | 163 | +23 | |
| 38th | Billy Akrigg Appleby Golf Club (8) | 80 | 85 | 165 | +25 | |
| 39th | Paul Rogerson (10) | 89 | 77 | 166 | +26 | |
| 40th | Mark Richard Gorst Lancaster Golf Club (9) | 84 | 82 | 166 | +26 | |
| 41st | Mitchell Wilson (5) | 81 | 85 | 166 | +26 | |
| 42nd | Jim Miller (9) | 86 | 81 | 167 | +27 | |
| 43rd | Charlie Colville (9) | 90 | 78 | 168 | +28 | |
| 44th | Anthony Palmer (4) | 82 | 86 | 168 | +28 | |
| 45th | Daniel McCamley (7) | 84 | 85 | 169 | +29 | |
| 46th | James Lester Grange-over-Sands (6) | 82 | 87 | 169 | +29 | |
| 47th | Jon Sumner (8) | 80 | 89 | 169 | +29 | |
| 48th | Aidan Hartin (7) | 83 | 87 | 170 | +30 | |
| 49th | Richard Gardner (8) | 89 | 82 | 171 | +31 | |
| 50th | Brian Stephenson (7) | 88 | 83 | 171 | +31 | |
| 51st | Adam Kilifin (8) | 88 | 83 | 171 | +31 | |
| 52nd | Craig Harrison Grange-over-Sands Golf Club (5) | 87 | 84 | 171 | +31 | |
| 53rd | John Bolton Windermere (6) | 85 | 87 | 172 | +32 | |
| 54th | Rory Briggs Morecambe Golf Club (7) | 88 | 87 | 175 | +35 | |
| 55th | John Hanson (12) | 87 | 88 | 175 | +35 | |
| 56th | Thomas Rogerson (13) | 89 | 91 | 180 | +40 | |
| 57th | Peter Alan Cleasby (8) | 85 | NR | NR | ||
| 58th | Chris Burgess (9) | 80 | NR | NR | ||
| 59th | Martin Woodhouse (5) | 84 | NR | NR | ||
| 60th | Ronnie Webster (6) | NR | NR | NR | ||
| 61st | Keith James Gardner (4) | 75 | 75 | +5 | ||
| 62nd | Colin Whitaker Lancaster Golf Club (11) | 79 | 79 | +9 | ||
| 63rd | Colin Whitaker Lancaster Golf Club (9) | 84 | 84 | +14 | ||
| 64th | Arnie Duckworth (14) | NR | NR | |||

Page will refresh results automatically for one hour