The contact for this competition is Ian Gardner (07913 054039)
| Time | Team |
| 08:00 | Reserved |
| 08:08 | Reserved |
| 08:16 | Matthew Dietz (6.8), Ross Stevens (6.8), Jack Stevens (14.1) & Chris Mcmahon (16.1) |
| 08:24 | Adam Mason (6.9), Mark Baynham (8.4), Ryan Grime (10.8) & Richard Mason (20.7) |
| 08:32 | |
| 08:40 | |
| 08:48 | |
| 08:56 | |
| 09:04 | Niall Arthurs (5.1), Matthew James Guest (6.0), David Bottomley (7.5) & Daniel Lewis Guest (7.8) |
| 09:12 | Matthew Lynch (8.4), Nigel Sharpe (8.8), Jonathon Park (10.4) & David Park (25.1) |
| 09:20 | Adam Hutchinson (2.8), David Hutchinson (3.1), Barry Simcox (8.2) & Graeme Peacock (8.3) |
| 09:28 | Adam Slobom (15.9), Tom Brothwood (19.1), Kenneth Lyon (23.5) & John RR McHugh (27.0) |
| 09:36 | Paul Horrax (12.5), Dennis Greaves (18.0), Gerald G Murphy (19.2) & David Atkinson (23.3) |
| 09:44 | Terence Peter Hallam (7.7), Stuart Errington (9.6), Carl Andrew Brown (14.1) & Michael W Smith (15.5) |
| 09:52 | Aaron Bell (2.6), Cameron McCallum (15.0), William Walker (17.8) & Allan Whittaker |
| 10:00 | Rob Sheard (14.4), Adam Holt , Carl Holt & Paul Mattinson |
| 10:08 | Martin Collin (9.6), Graham Spavin (9.6), Alan Shaw (12.0) & David Catlow (12.2) |
| 10:16 | Will Tyson (-1.0), Jonny Thursby (9.0), William Anson (13.0) & Thomas Hudson (15.7) |
| 10:24 | Craig Hulme (7.2), Anthony Whealing (8.6), Brian Eyres (26.8) & Luke Hulme |
| 10:32 | |
| 10:40 | Lee Russell (8.2), John Ormerod (9.0), Ricky Galawan (11.9) & Neil Standage (24.1) |
| 10:48 | James Benson (4.0), Paul Street (13.2), Gary Blinco (14.5) & David Burns (16.1) |
| 10:56 | Keith James Gardner (5.8), Jim Miller (9.0), Kevin Helme (14.3) & Anthony Hurst (15.7) |
| 11:04 | Andy Seddon (10.2), Peter Murphy (11.8), Thomas Dellow (16.3) & Simon Dellow (19.3) |
| 11:12 | Ian Davies (Club Sponsor) (9.1), Shaun Gorry (11.6), Robert Brewer (14.1) & Ian Woods (14.8) |
| 11:20 | Andrew Clarke (4.8), Richard Ollerton (6.0), Paul Anthony Finigan (10.2) & Anthony Thomas Sutherland (11.0) |
| 11:28 | |
| 11:36 | James Proctor (6.3), Liam Todd (8.3), Thomas McGeown (11.8) & Jake Curtis (13.7) |
| 11:44 | Daniel Bolton (-1.2), Jack Wood (7.6), Jack Alder (10.4) & Barrie Riding (14.2) |
| 11:52 | Richard Anderson (7.3), Nigel Simpson (15.3), John Philpott (19.9) & Ted Eaves (23.3) |
| 12:00 | Lee Murray (8.2), Rob Hawes (9.8), Gordon Ashworth (13.2) & Bobby Bithell (13.5) |
| 12:08 | John Saunders (9.7), Stephen Ellis (13.7), Paul Ellis (14.2) & Tony Baxter (15.3) |
| 12:16 | Warren Shaw (14.3), Alistair Alcock (16.6), Darren Forster (20.2) & Roy Smith (25.6) |
| 12:24 | Tom Kelly (5.7), Franco Fratazzi (13.7), Graham Ashton (13.9) & Neil Sinkinson (20.6) |
| 12:32 | Gary Postlethwaite (8.6), Barry Johnston (17.4), John Capstick (18.3) & Bill Jermy (21.6) |
| 12:40 | Mark Taylor (8.9), Michael Hardman (13.3), Robert Bell (14.2) & Chris Selby (15.5) |
| 12:48 | Alan Stone (6.3), David Ahern (8.5), Tony Oldham (10.2) & Steve Bolton (14.4) |
| 12:56 | Ashley Miller (2.8), Dean Hibbert (5.2), Steve Farrell (8.0) & David Garside (9.3) |
| 13:04 | Steve Bryan (0.2), Steve Bryan (1.6), Michael Ormrod (7.1) & Elias Miller (9.3) |
| 13:12 | Benjamin Van de Sande (0.2), Craig Cullen (4.1), Stewart Van De Sande (5.1) & Iain Lightbody (6.8) |
| 13:20 | |
| 13:28 | John Alexander Smith (13.3), Howard Weale (14.6), Ian Gardner (16.0) & Kevin Greig (16.1) |
| 13:36 | |
| 13:44 | Dan Garnett (2.9), David Garnett (4.1), Tony Bland (12.9) & Trevor Atkinson (16.7) |
| 13:52 |