The contact for this competition is Ian Gardner (07913 054039)
| Time | Team | Team | 
| 07:20 | Reserved | Reserved | 
| 07:28 | Reserved | Reserved | 
| 07:36 | Reserved | Reserved | 
| 07:44 | Reserved | Reserved | 
| 07:52 | Reserved | Reserved | 
| 08:00 | Reserved | Reserved | 
| 08:08 | Reserved | Reserved | 
| 08:16 | Reserved | Reserved | 
| 08:24 | Reserved | Reserved | 
| 08:32 | ||
| 08:40 | ||
| 08:48 | ||
| 08:56 | ||
| 09:04 | ||
| 09:12 | ||
| 09:20 | ||
| 09:28 | ||
| 09:36 | ||
| 09:44 | ||
| 09:52 | ||
| 10:00 | ||
| 10:08 | Terence Peter Hallam (7.7) & Richard Grzelczyk (19.0) | Norman Bilko (7.6) & John Sharrock (19.4) | 
| 10:16 | ||
| 10:24 | ||
| 10:32 | Paul Biggins (5.3) & Michael Cotton (5.5) | Colin Gould (7.1) & Andrew Wylie (11.3) | 
| 10:40 | Nick Tomsett (8.7) & Bill Reid (13.3) | Paul Molloy (16.6) & A Knott (22.0) | 
| 10:48 | Tim Dunn (7.8) & Keith Fenton (15.9) | Thomas Johnson (10.8) & Mark Gray (15.5) | 
| 10:56 | Keith Blackburn (23.6) & Colin Campbell (25.6) | Gordon Brown (15.3) & Jack Yates Duckworth (20.5) | 
| 11:04 | ||
| 11:12 | Neil Simpson (10.5) & Simon Poucher (11.0) | Paul Browne (6.3) & David Carlile (15.9) | 
| 11:20 | ||
| 11:28 | ||
| 11:36 | Paul Carter (8.0) & gordon bolton (14.3) | |
| 11:44 | ||
| 11:52 | ||
| 12:00 | ||
| 12:08 | ||
| 12:16 | ||
| 12:24 | ||
| 12:32 | ||
| 12:40 | ||
| 12:48 | ||
| 12:56 | ||
| 13:04 | ||
| 13:12 | ||
| 13:20 | ||
| 13:28 | ||
| 13:36 | ||
| 13:44 | ||
| 13:52 | ||
| 14:00 | ||
| 14:08 | ||
| 14:16 | ||
| 14:24 | ||
| 14:32 |