The contact for this competition is Ian Gardner (07913 054039)
| Time | Team |
| 06:00 | Reserved |
| 06:08 | Reserved |
| 06:16 | Reserved |
| 06:24 | Reserved |
| 06:32 | Reserved |
| 06:40 | Reserved |
| 06:48 | Reserved |
| 06:56 | Reserved |
| 07:04 | Reserved |
| 07:12 | Reserved |
| 07:20 | Reserved |
| 07:28 | Reserved |
| 07:36 | Reserved |
| 07:44 | Reserved |
| 07:52 | Reserved |
| 08:00 | |
| 08:08 | |
| 08:16 | |
| 08:24 | |
| 08:32 | Mark Ellis (10.5), Andrew Jasinski (11.5), Noel Francis (15.0) & Steven Hooley (19.1) |
| 08:40 | |
| 08:48 | |
| 08:56 | |
| 09:04 | |
| 09:12 | |
| 09:20 | |
| 09:28 | |
| 09:36 | |
| 09:44 | Clint Jolley (11.5), Richard Smith (13.6), Eddie Renshaw (16.0) & Kathryn Renshaw (23.5) |
| 09:52 | Paul Alderson (7.0), Iain Foulkes (7.4), Gary Dearden (7.7) & Kamran Aziz (8.3) |
| 10:00 | Mark Day (4.8), Graham Troth (8.6), Peter Duignan (15.6) & Roy Turner (23.2) |
| 10:08 | Stephen Kirkby (10.0), Alan Dodd (15.2), Phillip Kelly (16.9) & Raymond Dixon (20.4) |
| 10:16 | Edward Robertson (4.0), Ian Swarbrick (8.5), Oliver Pachul (13.5) & Matthew Pachul (14.9) |
| 10:24 | Terence Peter Hallam (7.7), Eddie Stoneley (15.4), Richard Grzelczyk (19.0) & John Sharrock (19.4) |
| 10:32 | David Nelligan (7.5), Steve O'Keeffe (12.6), A Brady (18.0) & R Martin (18.8) |
| 10:40 | David Neville (13.3), B Ward (24.6), Andrew McAleese (24.8) & Andrew Wiggans (28.3) |
| 10:48 | Antony Holmes (8.7), Iain Arrol MacLardie (10.7), Martin Morrison (15.8) & Alan Holmes (32.1) |
| 10:56 | Steve Taylor (5.1), Andrew John Bond (8.3), Paul Lourie (9.5) & Steven Clawley (10.4) |
| 11:04 | Jon Clarke (-1.1), Steven McDonald (5.8), Jason Jefferson (12.0) & Lee Jefferson (12.3) |
| 11:12 | Steven Hunter (0.5), Dave Brown (7.7), Neil Martin (8.1) & Darren King (13.7) |
| 11:20 | Mark Diamond (2.6), Philip Roberts (9.4), Bill Venton (15.6) & Gary Weston (19.1) |
| 11:28 | Craig Holland (7.0), Brian Hurley (7.2), Nick Doherty (11.6) & Steven McQuillan (14.3) |
| 11:36 | Samuel Jefferson (10.5), Andy Worrall (13.0), Ethan Hadwin (22.8) & Jamie Heighton (24.8) |
| 11:44 | Keith Knight (9.9), Ritchie McPike (10.2), Paul Halls (13.1) & Colin Errington (13.2) |
| 11:52 | Anthony Berry (9.9), Graham Davies (17.5), Kedric Thomson - President (19.9) & Susan Davies (37.5) |
| 12:00 | Michael John Hanson (-1.2), Mike S Carney (4.5), M Benson (8.7) & Michael Fisher (15.6) |
| 12:08 | Adrian Mansell (6.7), Carole Rush (26.8), Linda Mansell (29.8) & Patrick Rush |
| 12:16 | Pat rush (7.1), Ross Nuttall (19.5), Bev Rush (24.8) & Christine Nuttall (38.7) |
| 12:24 | |
| 12:32 | Allan R McNeil (8.7), Andrew Uppington (9.5), Darren Ball (21.3) & Paul Simms (27.0) |
| 12:40 | Stanley Alexander (11.2), Steven Knott (14.4), Paul Burton (16.8) & Billy Brough (20.5) |
| 12:48 | Tyron Currie (6.3), Jamie Frankland (9.6), John Walker (12.7) & Geoffrey Pearce (15.4) |
| 12:56 | Karl Shepherd (3.7), Brian Evans (4.4), Ged Dixon (8.9) & David Tippett (17.2) |
| 13:04 | Jamie J Turver (3.4), Adam Anderton (6.3), Paul Halpin (7.1) & Roger Scanlon (14.0) |
| 13:12 | Emerson Smith (0.0), David Carter (8.2), Simon Orr (9.7) & David McMillan (15.5) |
| 13:20 | Craig McCannon (6.4), Paul Taylor (13.6), Peter Doolan (14.4) & Steve Halliwell (19.1) |
| 13:28 | Craig McCannon Snr (8.1), Philip John Budd (12.7), Nick Rider (18.4) |
| 13:36 | |
| 13:44 | David Makin (Club Sponsor) (13.8), David Heslop (18.1), Garry Houghton (19.9) & David Proctor (27.5) |
| 13:52 | Simon Lang (7.7), David Francis Carr (11.9), Paul Brittleton (15.0) & David Bosson (17.7) |
| 14:00 | Reserved |
| 14:08 | Adam Cowperthwaite (10.4), Liam Williams (13.9), Michael Foreman (18.7) & Shaun Foreman (26.4) |
| 14:16 | Ged McAllister (15.9), Ian Gardner (16.0), D D Howard (18.5) & Steven Fawcett (20.9) |
| 14:24 | |
| 14:32 | Christopher Foster (10.0), Steven James Lancaster (10.0), Gary Parkinson (16.8) & Daniel Parkinson (20.2) |
| 14:40 | |
| 14:48 | |
| 14:56 | |
| 15:04 | |
| 15:12 | Joel Wynne (6.7), Alan Maxwell (11.9), Peter Thistlethwaite (18.1) & Jonathan Wildman (22.1) |