The contact for this competition is Ian Gardner (07913 054039)
Time | Team |
06:00 | Reserved |
06:08 | Reserved |
06:16 | Reserved |
06:24 | Reserved |
06:32 | Reserved |
06:40 | Reserved |
06:48 | Reserved |
06:56 | Reserved |
07:04 | Reserved |
07:12 | Reserved |
07:20 | Reserved |
07:28 | Reserved |
07:36 | Reserved |
07:44 | Reserved |
07:52 | Reserved |
08:00 | Richard Kelly (12.8), Mark Clayton (18.5), Paul Andrew Bowery (18.9) & Ian Loxton (21.4) |
08:08 | Martyn Kenyon (13.6), John Bowers (15.6), Keith Halton (16.0) & Anthony Tresadern (21.2) |
08:16 | Neil Rodda (10.3), Cyril Rice (18.0), David Collins (18.9) & Allen Hewis (25.2) |
08:24 | Mark Ellis (10.9), Andrew Jasinski (11.5), Noel Francis (14.0) & Steven Hooley (18.2) |
08:32 | Graham Brown (18.9), William Nicholson (20.9), Derek Leach (22.8) & Clive Warren (25.8) |
08:40 | Darren Round (2.1), Anthony Smith (5.3), John Kitson (16.6) & Chris Hough (17.1) |
08:48 | Kev Wadsworth (10.5), Tam McEwan (15.8), John Broadhead (16.8) & Christopher Dunn (27.4) |
08:56 | Paul Gilbey (3.7), Alan Sweeting (9.5), Mick Grainger (15.2) & Kevin Lockwood (19.7) |
09:04 | Brad Louw (14.4), Ross Clark (18.0), Paul Langhan (19.0) & Steve Flowerdew (22.0) |
09:12 | Stephen Lewis (22.8), David Byrne (23.5), George Henry (23.9) & David Hallworth (25.3) |
09:20 | Anthony Aitken (10.2), Jonathan Burgess (10.4), Eric Smith (11.2) & Norman Bowie (14.5) |
09:28 | Paul O'Shea (7.7), Jake Mcgurk (14.6), Michael Hall (15.6) & Roy Moores (22.8) |
09:36 | Lee Wilcock (7.5), Nigel Connell (9.6), Frank Wilson (9.6) & Jamie Lowe (9.7) |
09:44 | Adam Deane (6.9), Tony Betteridge (12.5), Brian Jerstice (13.7) & John Ingram (17.6) |
09:52 | Ian Mason (6.8), Roger Michael Smith (13.4), Randal Hutchinson (16.3) & Colin Boughey (34.7) |
10:00 | Kenny Plumb (9.1), Simon McCoy (10.6), Neil Pemberton (15.5) & Tim Bessant (18.1) |
10:08 | Phil Harris (7.5), Will Killey (12.3), Anthony Barker (17.9) & Mark Jones (18.6) |
10:16 | Chris Grimshaw (9.5), Stephen Wood (13.0), Andrew Moore (13.3) & Paul Armitage (14.5) |
10:24 | Toby Garrett (0.5), Lewis Collier (4.5), Chris Jackson (16.4) & Jason Knowles (24.6) |
10:32 | Gareth Hill (10.7), Ian Wilkinson (11.6), Richard Scholefield (12.7) & Charles Landon (14.1) |
10:40 | Mick Chilvers (7.7), Richard Brodzinski (12.2), Jason LANE (12.9) & David Sagar (24.3) |
10:48 | Paul Hampson (15.0), Geoff Robertshaw (15.1), John Dearden (16.7) & John Keen (17.0) |
10:56 | Andrew Lawton (7.0), Gary Culverwell (9.5), Edward Pearson (17.9) & Matthew Russell (24.5) |
11:04 | Jimmy Caine (7.9), Simon Rowlands (9.1), Martyn Travis (9.8) & Neil Baldwin (11.7) |
11:12 | M K Bullas (11.2), Phil McAllister (13.2), Peter Morris (20.7) & Vince Rose (21.6) |
11:20 | John Patterson (8.3), Michael Taylor (11.9), Chris Selby (15.5) & Ashley Broadley (21.1) |
11:28 | Allan Scholefield (3.8), Paul Mitchell (7.2), Richard Bamforth (9.1) & Nathan Evans (13.3) |
11:36 | Graeme Stockings (11.7), John Pettinger (14.3), Paul Marsland (15.0) & Mick Greenan (17.9) |
11:44 | George Hanson (-3.0), Richard Burgin (12.0), Mark Hinchliffe (13.2) & Andy Smith (17.7) |
11:52 | Neil Kaye (7.3), Chris Howitt (9.1), Raymond Thomas Owen (16.4) & Anthony Boothroyd (21.5) |
12:00 | Stuart West (15.1), Graham Wilson (16.4), Jeremy Dennis Froggatt (19.0) & Peter Williams (23.6) |
12:08 | Paul Jones (5.6), David Grummitt (10.1), Cameron Jones (11.3) & Christopher Wood (17.7) |
12:16 | Gary Barker (11.0), Darren Wales (16.5), Joe Keyes (19.1) & Mike Byrne (24.3) |
12:24 | Stephen Hanley (10.8), Daniel Kitson (13.2), Mark Wallis (16.9) & John Williams (26.2) |
12:32 | KEITH FLINN (0.0), KERR LINDSAY (6.6), Leon Schofield (6.6) & John Lovell (11.4) |
12:40 | Sean Loughlin (5.1), David Kee (8.5), Jon Alston (9.1) & Mark Kitson (14.3) |
12:48 | COLIN POMFREY (15.6), Anthony Smith (17.6), Alan Hall (21.9) & Les Glover (26.0) |
12:56 | Trevor John Whiteside (14.5), Malcolm Eltringham (18.7), Mark Whitley (29.6) & Ian Woolmer (32.5) |
13:04 | Glyn Croft (9.2), Keith Wilson (9.9), Martin Winter (11.8) & Neil Binns (23.5) |
13:12 | Anthony John Ireland (4.8), Gary Yates (9.9), Gerry McMenamin (10.0) & Nigel John Grime (13.5) |
13:20 | David Boyce (12.4), John Armstrong (12.8), Stewart Stamper (14.7) & Clive Mathie (14.8) |
13:28 | John Brazier (12.7), brian nicholls (16.5), Daniel Tuohy (25.1) & Matthew Allcock (33.2) |
13:36 | Colin Brazier (10.9), Steve Cuthbert (11.8), Ian Barwell (12.4) & Gordon Brady (14.0) |
13:44 | Aaron Bell (2.6), Neil Baines (6.1), Jonathan Edwards (8.7) & David Pearson (13.2) |
13:52 | Stephen Wall (2.1), Christian Hamill (4.6), Mark Hopkinson (7.2) & Russell Joel (8.8) |
14:00 | David Fenton (3.6), Clive Smith (4.1), Paul Towers (5.8) & Mark Turnough (7.8) |
14:08 | Colin Edwards (10.8), Vincent Shaw (14.1), John Hampson (14.3) & Tony Bennett (27.9) |
14:16 | Andrew Robinson (10.3), Peter Clark (10.6), David Warren (14.2) & Jon Holmes (19.6) |
14:24 | Stephen Hoyle (8.7), William Miller (10.3), Robert C Adams (23.5) & Ray Lewis (24.7) |
14:32 | Joel Barker (6.9), Neil Robertson (13.1), John French (13.7) & Geoff Freeman (17.6) |
14:40 | Garry Byrne (14.9), Jack Belcher (16.1), Neil Tewkesbury (16.2) & Mark Bramhall (22.0) |
14:48 | Denis Killilea (13.2), Stephen Hodgkinson (14.0), Shaun Bannon (20.0) & Colin Jackson (29.2) |
14:56 | Nigel Coles (13.6), Peter Moss (13.8), Robert CRABTREE (14.5) & Colin Bolton (15.3) |
15:04 | |
15:12 | Joel Wynne (6.7), Chris Gardner (7.2), Alan Maxwell (11.3) & Jonathan Wildman (22.0) |