The contact for this competition is Ian Gardner (07913 054039)
Time | Team | Team |
10:00 | Paul Flynn (10.5) & Tracey Garrett (20.3) | Simon Hicks (12.4) & Justyna Feja (36.8) |
10:08 | ||
10:16 | ||
10:24 | ||
10:32 | ||
10:40 | ||
10:48 | Daniel Acton (7.1) & Cheryl Acton (18.5) | Andrew Bradshaw (21.9) & Angela Bradshaw (23.5) |
10:56 | Bernie Marsh (11.2) & Oz Marsh (14.2) | Andy Forrester (8.3) & Gill Forrester (26.4) |
11:04 | Craig Smith (11.5) & LYN SMITH (21.8) | G Simmons (17.7) & JESSICA SIMMONS (24.2) |
11:12 | Stephen Lunt (20.7) & Gillian Kemp (32.3) | David Doig (12.8) & Jane Hutchinson (21.2) |
11:20 | William Griffith (25.6) & Glynis Purnell (26.6) | Les Micklethwaite (19.8) & Gail Micklethwaite-McVey (34.0) |
11:28 | Bob Jamieson (19.0) & Brenda Spilsbury (23.6) | Mark Dacre (8.7) & Debbie Winstanley-Dacre (10.3) |
11:36 | ||
11:44 | Eugene A Magee (16.1) & Maura Magee (30.5) | Malcolm V Harris (28.3) & Dorothy HARRIS (35.8) |
11:52 | Michael Dixon (7.5) & Linda Dixon (24.9) | |
12:00 | Malcolm KING (12.0) & Jacqueline King (34.9) | Stephen Ainsworth (14.6) & Gail Ainsworth (36.3) |
12:08 | Ken Craven (6.7) & Lynne Craven (20.1) | GINETTE Mitchell (23.1) & MR MARTIN MITCHELL (25.9) |
12:16 | ||
12:24 | ||
12:32 | ||
12:40 | ||
12:48 | ||
12:56 | ||
13:04 | ||
13:12 | ||
13:20 | ||
13:28 | ||
13:36 | Michael Wisdom (18.3) & Lynn Wisdom (25.1) | |
13:44 | ||
13:52 | ||
14:00 |