The contact for this competition is Ian Gardner (07913 054039)
| Time | Team |
| 08:00 | Reserved |
| 08:08 | Reserved |
| 08:16 | Reserved |
| 08:24 | Reserved |
| 08:32 | Carl Dawson (13.1), Kenneth Kirkby (14.6), Terry Kelly (14.7) & Tony Phizacklea (15.2) |
| 08:40 | |
| 08:48 | John Platt (14.9), Duncan Ramsden (15.7), David Utasi (15.8) & Rob Wood (16.6) |
| 08:56 | Martin Davies (9.0), Brian Earnshaw (11.6), Carl Campy (22.1) & Matt Shannon (22.5) |
| 09:04 | David Lees (16.6), Dave Buston (18.5), Stephen Brooks (19.2) & Alan Tinsley (21.9) |
| 09:12 | David Clarkson (8.1), Damian Mullen (9.7), Stephen Robinson (13.8) & Darren Rayton (17.5) |
| 09:20 | Norman Bilko (7.6), Terence Peter Hallam (7.7), Richard Grzelczyk (19.0) & John Sharrock (19.4) |
| 09:28 | Ian Floyd (11.4), Paul Hurst (12.4), David Fann (19.0) & Chris Lavery (23.5) |
| 09:36 | Alan Bolton (14.1), Richard Taylor (18.4), Ian Whatton (20.9) & Martin Wilson (25.5) |
| 09:44 | Norman Foulger (14.2), Phil Morley (20.0), John Shaw (22.1) & Brian Jefferies (26.1) |
| 09:52 | Andrew Smith (14.3), John Burgess (15.9), Philip Bradshaw (19.1) & Howard Jackson (26.0) |
| 10:00 | David Walsh (11.2), Michael Croston (15.2), Terry Toole (16.5) & Andrew Broad (16.9) |
| 10:08 | Andrew Crawford (12.3), Derek Russell (15.9), Stuart Marsh (17.9) & Neil Chatterley (20.2) |
| 10:16 | Trevor Heywood (15.9), Kenneth Condron (17.1), Alan Kitchen (17.7) & Barry Egerton (25.8) |
| 10:24 | Michael Green (6.8), Ian Abrol (13.7), Ian Waters (15.7) & Andrew Smith (25.1) |
| 10:32 | Stephen Walker (15.0), Brian Fielding (15.4), Kevin Johnston (16.8) & Sam Wilson (18.2) |
| 10:40 | Sam Chadwick (13.0), Peter Hart (13.5), Bernard Hargreaves (16.9) & Peter William Grossman (22.9) |
| 10:48 | Peter Williamson (15.4), Paul Smith (19.5), William Graeme Beaty (20.1) & Frederick Harwood (21.9) |
| 10:56 | Derek Churchman (12.5), Andrew Beesley (14.4), Mark Pickup (22.0) & Conor McLaughlin (24.8) |
| 11:04 | Vince Sarsfield (8.8), Philip Strutt (13.6), Steve Fletcher (20.3) & George Heatley (22.4) |
| 11:12 | Paul Brookes (9.8), David Brookes (10.4), Mervyn Simpson (13.5) & Steven Sadd (28.9) |
| 11:20 | Robert O'Connor (5.0), David Coverdale (7.5), Robert Singleton Clegg (15.6) & David Spedding (17.5) |
| 11:28 | Mike Forrester (11.5), Alan Stowe (15.1), John Bleackley (16.4) & Ray Bell (18.6) |
| 11:36 | Gary Gaynor (8.5), Graham Waller (14.6), Steven Hodkinson (15.8) & Andrew Sumner (17.4) |
| 11:44 | Peter Ingham (11.5), Brian Joyce (16.0), Richard Farr (17.2) & Ian Murray (21.7) |
| 11:52 | John Strutton (2.4), William Smith (4.3), Paul Anderton (4.6) & Jim Lydon (12.2) |
| 12:00 | Antony Thompson (9.2), Kevin Rolfe (9.5), Andrew Adderley (16.7) & Mike Hughes (17.5) |
| 12:08 | David BARKER (10.7), Owen Sheridan (19.0), Robert THOMPSON (22.6) & William Griffith (25.6) |
| 12:16 | Martin Hothersall (11.7), Anthony Seed (12.8), David Illingworth (15.9) & Michael Heywood (18.6) |
| 12:24 | Steve Rigby (8.5), Jon Cooke (11.6), Alan Simpson (12.3) & Malcolm Cox (27.1) |
| 12:32 | John Hitchmough (10.7), Tony Grimshaw (10.9), Lester Lowe (14.4) & Derek Atherton (27.2) |
| 12:40 | Paul Chapman (8.1), Eddie Walker (17.7), Frank Turner (21.9) & M J Diggins (26.3) |
| 12:48 | Neil Parkinson (13.0), Chan Cheong (18.8), Dave Johnston (24.9) & John Robinson (26.6) |
| 12:56 | Nick Cornall (10.3), Fred Pressler (15.6), Jonathan Sutton (17.6) & Joe Tumelty (18.7) |
| 13:04 | Phil Stanley (2.2), John Wilding (12.3), David Hall (15.5) & Tom Cameron (17.5) |
| 13:12 | Paul Carter (8.0), Kenneth Cummings (10.0), gordon bolton (14.3) & Andrew Bolton (17.3) |
| 13:20 | P Keeling (16.7), Alan Rigby (18.4), Leslie Smith (20.8) & Phil Lee (22.8) |
| 13:28 | Steven Owen (7.4), Stephen Parke (9.4), Christopher Vines (13.4) & Jeff Crowther (17.9) |
| 13:36 | Mark Howarth (6.9), Barry Simcox (8.2), Howard Moorby (26.4) & Christopher Turner (33.4) |
| 13:44 | W Mainwaring (5.4), Mike Sherlock (8.7), Terry Gibson (13.2) & Len Horrocks (18.0) |
| 13:52 | David Williams (14.3), S J Howell (14.8), Chris Kenyon (22.6) & Stephen Humphreys (24.5) |
| 14:00 | Adrian Mansell (6.7), Jon Wilson (12.4), Geoffrey Eatough (20.8) & Philip Egan (27.8) |
| 14:08 | James Shuttleworth (8.9), Ian Moss (11.6), Andrew Snook (11.8) & Peter Moss (13.8) |
| 14:16 | David Anthony Jolleys (9.0), Paul Harrison (10.6), John M McGinley (13.7) & Paul Tipper (15.4) |
| 14:24 | Kevin Rushton (7.9), Brian Sutton (12.4), David Smith (12.7) & Mark Thompson (15.5) |
| 14:32 | G W Midgley (12.8), Martin Charnock (17.2), Ian Lockett (20.9) & Richard Hill (25.1) |
| 14:40 | Colin Buckley (9.2), Philip Burrows (17.7), Ian Waddington (17.9) & Miles Bentley (18.3) |
| 14:48 |