The contact for this competition is Ian Gardner (07913 054039)
Time | Team | Team |
09:04 | Jes Woodhouse (9.9) & John Barr (18.0) | Anthony Robert Green (7.5) & Iain David Waite (15.2) |
09:12 | Martin Cottam (17.0) & John Clarke (17.3) | Richard Smith (14.4) & Andrew Brown (22.2) |
09:20 | Stephen Dickinson (9.8) & Mark Riding (23.7) | David Hodgson (9.4) & Keith Singleton (14.8) |
09:28 | W Burke (15.3) & Trevor Rutherford (18.6) | Gary Ashton (18.8) & Dave Griffith (22.6) |
09:36 | Peter Holden (10.6) & Mark Slater (15.3) | Keith Horam (16.2) & Steven Hitchen (20.1) |
09:44 | Derek Fleming (9.5) & Martin Douglas (31.1) | Tim Fergie (19.2) & Christopher Whiteside (22.9) |
09:52 | David Michael Heighton (12.6) & Darren Chaplow (24.0) | Len Armstrong (16.2) & Gerry Burns (28.2) |
10:00 | Martin Johnson (20.2) & G HEYES (25.4) | Darryl Lomas (10.3) & Dave Robb (20.5) |
10:08 | Antony Montwill (8.4) & Stephen T Wilson (16.2) | Martyn Willacy (17.3) & John Ryder (18.3) |
10:16 | Derek Airey (12.0) & Paul Airey (17.6) | Anthony Bowden (17.6) & Andrew Pickup (18.4) |
10:24 | Ian Knowles (11.7) & Fred Foster (17.3) | Graham Wilson (13.2) & Chris Postlethwaite (20.4) |
10:32 | Willie Crowe (18.9) & Peter Weston (21.3) | Russell Kay (13.5) & Michael O’Doherty (22.6) |
10:40 | Mike Garnett (11.4) & Gary Porter (19.1) | Richard Hinchcliffe (13.7) & Peter Mason (17.7) |
10:48 | Colin Nicholson (20.6) & Robert Austin (23.3) | J G Sharples (21.3) & Richard Fisher (26.6) |
10:56 | Stephen Mckenna (15.1) & Keith Blackburn (25.7) | Jack Yates Duckworth (20.2) & Colin Campbell (25.2) |
11:04 | Barry Pettitt (17.3) & Stan Jackson (28.0) | Brian Samuels (5.4) & David End (7.2) |
11:12 | Tony Phizacklea (14.3) & Kenneth Kirkby (15.1) | Terry Kelly (13.4) & Carl Dawson (14.2) |
11:20 | Andrew Birbeck (15.0) & Duncan Ryan (21.1) | Michael Chambers (10.0) & Alan Green (14.6) |
11:28 | Kenneth Cummings (10.5) & gordon bolton (14.3) | Tudor Griffiths (7.0) & Kim Leary (16.8) |
11:36 | Andrew Wylie (10.0) & Bill Reid (13.7) | Tim Dunn (6.2) & Nick Tomsett (8.2) |
11:44 | Colin Gould (6.8) & Thomas Johnson (10.4) | Mark Gray (14.9) & Keith Fenton (15.8) |
11:52 | Michael Walker (11.3) & Ian Essex (24.7) | Peter Yeoman (17.3) & George Mackey (20.9) |
12:00 | G W Midgley (13.0) & alan bailey (13.9) | Gary CHADWICK (7.4) & Andy Tate (11.4) |
12:08 | Keith Litherland (19.6) & Arthur Taylor (30.2) | Barry Gibson (16.7) & Michael Murray (19.4) |
12:16 | Brian Edwards (14.5) & Keith Nelson (26.9) | Jeff Clements (19.3) & Kenneth McKee (21.6) |
12:24 | Stuart Dix (9.1) & Ian Parkinson (14.2) | Mark Dacre (8.7) & Kevin Sykes (16.0) |
12:32 | David John Tann (18.2) & Gerry Keenan (22.3) | Mr J Whetstone (4.6) & Neil Webster (6.6) |
12:40 | Ian Bradshaw (13.4) & Roy Clayton (22.1) | Neil Giles (8.7) & Geoff Davidson (15.3) |
12:48 | Clive McFadzean (7.4) & Ritchie McPike (10.0) | John Dobson (10.5) & David Dobson (26.7) |
12:56 | Neil Calvert (19.3) & Philip Greenway (19.5) | Alan Peterson (17.6) & Tony Ollerenshaw (20.5) |
13:04 | Kevin Whish (6.9) & RAY MILLER (12.0) | Richard Yates (9.2) & Alan Orritt (16.1) |
13:12 | David Harrison (17.4) & B Avery (17.5) | Reserved |
13:20 | Martin Charnock (16.9) & Richard Hill (25.1) | Trevor John Whiteside (14.4) & Keith Sharrock (22.1) |
13:28 |