The contact for this competition is Ian Gardner (07913 054039)
Time | Team | Team |
07:04 | Reserved | Reserved |
07:12 | Reserved | Reserved |
07:20 | Reserved | Reserved |
07:28 | Reserved | Reserved |
07:36 | Reserved | Reserved |
07:44 | Reserved | Reserved |
07:52 | Reserved | Reserved |
08:00 | ||
08:08 | ||
08:16 | ||
08:24 | ||
08:32 | ||
08:40 | ||
08:48 | Alexander McCuish (9.4) & Phillip Green (10.4) | Duncan Whitehead (13.3) & Joseph Arts (16.1) |
08:56 | Daniel Webster (8.3) & Colin Errington (13.5) | Darren Braithwaite (5.1) & Ronnie Webster (5.5) |
09:04 | Richard Lamb (8.9) & Steven Kitching (10.3) | Tim Robinson (6.0) & Ben Parkinson (10.3) |
09:12 | Andrew Higgin (11.5) & Ian David Whitehouse (13.0) | Simon Murgatroyd (10.0) & Julian Brown (12.8) |
09:20 | Anthony Berry (9.9) & Graham Davies (17.5) | Martin Davies (8.8) & Ryan Haigh (17.1) |
09:28 | Arthur Roberts (18.1) & Vaughan Riley (18.9) | David Toole (3.8) & Terence C Crook (27.0) |
09:36 | Mark Creagan (6.1) & S Lynn (6.5) | J Hatcher (5.4) & Mike Pickering (5.4) |
09:44 | David Nelligan (8.1) & R Martin (19.5) | David Neville (10.9) & Steve O'Keeffe (12.1) |
09:52 | Steve Whittaker (11.0) & J Evans (13.8) | E Kay (11.7) & M McCorry (14.3) |
10:00 | David Drinkwater (5.6) & Michael Edmondson (8.7) | Wesley Fielden (9.4) & Gary Slinger (13.3) |
10:08 | David Rigby (0.6) & Joe Rigby (5.6) | Simon Waterworth (6.2) & James Donnelly (10.0) |
10:16 | Ross Swift (17.1) & Daniel Stephenson (21.0) | Anthony Hargreaves (15.2) & Dale Waterworth (19.5) |
10:24 | Michael Fowler (7.3) & Nathan Akers (11.5) | Steve Wynne (2.9) & Paul Keenan (10.5) |
10:32 | Ian CHESTER (11.9) & Paul HARVEY (17.0) | Ian EXCELL (12.4) & David MOCKFORD (17.7) |
10:40 | Mark Burton (11.2) & David Conville (12.4) | Paul Mccallum (6.8) & Edward Hughes (14.0) |
10:48 | David Griffiths (14.8) & Dean Shannon (19.2) | Dane Byfield (10.1) & Martin Everett (11.2) |
10:56 | Geraint John (21.6) & Daniel Tuohy (25.1) | John Brazier (12.7) & Ian Walmsley (13.2) |
11:04 | Ian Barwell (12.4) & Gordon Brady (14.0) | Raymond Palmer (16.5) & Matthew Allcock (33.2) |
11:12 | Chris Clarke (15.9) & Andrew Cottam (16.6) | Alan Naylor (11.8) & Steve Buck (20.0) |
11:20 | Cliff Whitehall (6.3) & Iain Buchanan (18.1) | Steven Whitehall (10.3) & James Buchanan (12.7) |
11:28 | Steven Osborne (15.0) & Allan Cliffe (18.7) | Kris Partington (8.0) & Marc Wilcock (13.9) |
11:36 | Chris Greenwood (7.8) & Mark Harris (15.9) | Stuart Daniels (7.6) & John Clarke (10.1) |
11:44 | Robert Fuller (15.3) & Richard Pearson (17.2) | Michael Blakey (12.2) & John Lamb (19.2) |
11:52 | Simon Dutton (4.2) & Robin Graham (18.6) | Michael Davies (9.2) & Neil Rollings (12.4) |
12:00 | Simon Naylor (11.0) & Jeffrey Victor Gardner Clements (12.0) | David Lomax (7.4) & Richard Ainsworth (9.5) |
12:08 | Toby Garrett (0.5) & Chris Jackson (16.4) | Sam Akroyd (3.8) & Lewis Collier (4.5) |
12:16 | Ian Wilkinson (11.6) & Richard Scholefield (12.7) | Gareth Hill (10.7) & Charles Landon (14.1) |
12:24 | John Patterson (8.3) & Phil McAllister (13.2) | Dave Jessop (17.6) & Gary Davey (20.6) |
12:32 | M K Bullas (11.2) & Vince Rose (21.6) | Raymond Thomas Owen (16.4) & Peter Morris (20.7) |
12:40 | Steven Chester (0.0) & John M McGinley (14.0) | David Anthony Jolleys (9.0) & Leslie Pritchard (12.3) |
12:48 | Lewis Pratt (3.2) & David Pearson (13.2) | David Fenton (3.6) & Neil Baines (6.1) |
12:56 | Clive Smith (4.1) & Paul Towers (5.8) | Mark Hopkinson (7.2) & Mark Turnough (7.8) |
13:04 | Stephen Wall (2.1) & Russell Joel (8.8) | Dave Pearson (3.7) & Jonathan Edwards (8.7) |
13:12 | Paul Tebay (4.4) & Captain Timothy Barry (7.2) | Andrew Wagner (4.0) & Nigel Tebay (5.2) |
13:20 | Ron Mellor (12.5) & Mark Tibbenham (25.0) | John Harper (14.9) & Nigel Simmons (21.8) |
13:28 | Iain Foulkes (7.4) & Gary Dearden (9.2) | Paul Alderson (6.9) & Kamran Aziz (8.3) |
13:36 | Alastair Fawcett (18.8) & Stephen Goldthorpe (20.1) | Mal Sharpley (11.7) & Robert Sharpley (16.7) |
13:44 | Keith Knight (9.6) & Ritchie McPike (10.7) | Wayne Halligan (13.7) & Paul Halls |
13:52 | Neil Rodda (10.3) & Martyn Kenyon (13.6) | John Blakeley (12.6) & John Bowers (15.6) |
14:00 | Keith Halton (16.0) & Cyril Rice (18.0) | David Collins (18.9) & Anthony Tresadern (21.2) |
14:08 | Anthony John Ireland (4.8) & Nigel John Grime (13.5) | Gary Yates (9.9) & Gerry McMenamin (10.0) |
14:16 | Paul Crosby (13.5) & Bob Parmley (19.1) | Malcolm Wade (6.1) & John Vaisnys (19.0) |
14:24 | ||
14:32 | Robert Pell (12.5) & John Warham (25.2) | Tim Pickup (14.8) & Graham Whiley (15.3) |
14:40 | Terry Johnson (13.5) & Ian Johnson (24.4) | Howard Sorsby (14.6) & Terence Cowell (19.4) |
14:48 | ||
14:56 |