The contact for this competition is Ian Gardner (07913 054039)
Time | Team |
07:04 | Reserved |
07:12 | Reserved |
07:20 | Reserved |
07:28 | Reserved |
07:36 | Reserved |
07:44 | Reserved |
07:52 | Reserved |
08:00 | |
08:08 | |
08:16 | |
08:24 | Mark Ellis (10.9), Andrew Jasinski (11.5), Noel Francis (14.0) & Steven Hooley (18.2) |
08:32 | Richard Amis (2.0), Ross Booth (4.9), Alasdair Upton (6.6) & Ray Smith (9.5) |
08:40 | |
08:48 | Ged Guest (8.8), Damian Mullen (9.7), Jeffrey Couperthwaite (12.0) & John Hope (14.4) |
08:56 | Matty Hampson (-1.4), Lee Dalgleish (1.7), Thomas Mangnall (6.5) & Gary Mathews (7.3) |
09:04 | Denis Killilea (13.2), Stephen Hodgkinson (14.0), Shaun Bannon (20.0) & Colin Jackson (29.2) |
09:12 | Ian Mason (6.8), Roger Michael Smith (13.4), Randal Hutchinson (16.3) & Colin Boughey (34.7) |
09:20 | Gary Barber (13.1), Stephen Lewis (22.8), David Byrne (23.5) & David Hallworth (25.3) |
09:28 | Eric Smith (11.2), Michael Hall (15.6), Peter Stanley (18.5) & Roy Moores (22.8) |
09:36 | C Bennett (3.8), Keith Duxbury (6.9), Les Edwardson (10.9) & Stephen Tarbuck (11.1) |
09:44 | Kenny Plumb (9.1), Neil Pemberton (15.5), Anthony Barker (17.9) & Mark Jones (18.6) |
09:52 | Phil Harris (7.5), Simon McCoy (10.6), Will Killey (12.3) & Tim Bessant (18.1) |
10:00 | Lee Wilcock (7.5), Frank Wilson (9.6), Brad Louw (14.4) & Mick Grainger (15.2) |
10:08 | Tim Malkin (-1.6), Anthony Smith (5.3), Nigel Haigh (14.5) & Mike Wilson (18.2) |
10:16 | Nigel Connell (9.6), Kev Wadsworth (10.5), Chris Hough (17.1) & Jim Begley (18.5) |
10:24 | Darren Round (2.1), Jamie Lowe (9.7), Tam McEwan (15.8) & John Kitson (16.6) |
10:32 | Toby Garrett (0.5), Sam Akroyd (3.8), Lewis Collier (4.5) & Chris Jackson (16.4) |
10:40 | Gareth Hill (10.7), Ian Wilkinson (11.6), Richard Scholefield (12.7) & Charles Landon (14.1) |
10:48 | Richard Brodzinski (12.2), Ian Sharland (21.6), Jack Whitwam (23.4) & David Sagar (24.3) |
10:56 | Richard Burgin (12.0), Tyrone Littlewood (12.8), Noel Ward (14.2) & Andy Smith (17.7) |
11:04 | Jimmy Caine (7.9), Simon Rowlands (9.1), Martyn Travis (9.8) & Neil Baldwin (11.7) |
11:12 | Paul Hampson (15.0), John Dearden (16.7), John Keen (17.0) & Tim Kiernan (25.8) |
11:20 | Neil Kaye (7.3), Chris Howitt (9.1), Raymond Thomas Owen (16.4) & Anthony Boothroyd (21.5) |
11:28 | John Patterson (8.3), Paul McAllister (18.8), Gary Davey (20.6) & Ashley Broadley (21.1) |
11:36 | M K Bullas (11.2), Phil McAllister (13.2), Peter Morris (20.7) & Vince Rose (21.6) |
11:44 | Gary Culverwell (9.5), Peter Moss (13.8), Edward Pearson (17.9) & Matthew Russell (24.5) |
11:52 | Stuart West (15.1), Graham Wilson (16.4), Jeremy Dennis Froggatt (19.0) & Peter Williams (23.6) |
12:00 | Paul Jones (5.6), Cameron Jones (11.3), Dave Jessop (17.6) & Christopher Wood (17.7) |
12:08 | Daniel Kitson (13.2), Alan Hall (21.9), Les Glover (26.0) & Mark Whitley (29.6) |
12:16 | KERR LINDSAY (6.6), Mark Wallis (16.9), Mike Byrne (24.3) & John Williams (26.2) |
12:24 | KEITH FLINN (0.0), Leon Schofield (6.6), David Kee (8.5) & Tony Swann (28.8) |
12:32 | Jon Alston (9.1), Gary Barker (11.0), Joe Keyes (19.1) & Darren Clarke (22.1) |
12:40 | Stephen Hanley (10.8), David Howard (16.0), Wayne Clarke (17.3) & Kenneth Miller (20.9) |
12:48 | Sean Loughlin (5.1), Gary Wilson (14.1), Mark Kitson (14.3) & Darren Wales (16.5) |
12:56 | Barry Cooper (9.2), Anthony Forster (16.5), Anthony Smith (17.6) & Malcolm Eltringham (18.7) |
13:04 | David Doughty (17.5), Mark Quest (21.3), tim harrison (22.8) & Ian Woolmer (32.5) |
13:12 | Keith Gossage (6.9), James McRitchie (7.5), John Burrows (12.2) & Chris Satchell (13.7) |
13:20 | David Boyce (12.4), George Armstrong (12.7), Stewart Stamper (14.7) & Clive Mathie (14.8) |
13:28 | Andrew Robinson (10.3), Peter Clark (10.6), Jon Holmes (19.6) & Peter Sharpe (24.0) |
13:36 | Stephen Hoyle (8.7), William Miller (10.3), Joe Heaney (19.5) & Ray Lewis (24.7) |
13:44 | Colin Edwards (10.8), Vincent Shaw (14.1), John Hampson (14.3) & Tony Bennett (27.9) |
13:52 | Graham Brown (18.9), William Nicholson (20.9), Derek Leach (22.8) & Clive Warren (25.8) |
14:00 | Alan Maxwell (11.3), Dennis Burns (16.0), Jonathan Wildman (22.0) & Bryan Jeffs (27.4) |
14:08 | 3-1-5 Gym |
14:16 | Alan Hughes (7.7), Jim Miller (9.0), Jim Clelland (10.2) & Paul Hines (11.0) |
14:24 | Steven James Lancaster (10.0), Christopher Foster (10.1), Lee Bowen (14.8) |
14:32 | |
14:40 |