(85% handicap allowance)
1st Place - Graham Macklin & Martin Hothersall - Penwortham Golf Club - 48 Points - £100 Each
2nd Place - Paul Nightingale & Mark Jones - Towneley Golf Club & Rishton Golf Club - 44 Points ACPO - £90 Each
3rd Place - Paul Wilcock & David Jolley - Bury Golf Club - 44 points ACPO - £80 Each
4th Place - Dave Southern & Mark Dacre - Westhoughton Golf Club & Hart Common Golf Club - 44 Points ACPO - £70 Each
5th Place - C S Coe & Nicholas Stewardson - Brampton Golf Club & Carlisle Golf Club - 44 Points ACPO - £60 Each
6th Place - Mike Barnes & Jim Clayton - Fleetwood Golf Club - 43 Points ACPO - £50 Each
12 Twos
For prizes please contact Heysham Golf Club Professional Shop on 01524 852000.
| Team | Nett Results | |
| 1st | Graham Macklin (19) & Martin Hothersall (15) | 48 |
| 2nd | Paul Nightingale (7) & Mark JONES (16) | 44 |
| 3rd | Paul Wilcock (11) & David Jolley (13) | 44 |
| 4th | Dave Southern (7) & Mark Dacre (12) | 44 |
| 5th | C S Coe (10) & Nicholas Stewardson (20) | 44 |
| 6th | Mike Barnes (14) & Jim Clayton (11) | 43 |
| 7th | Alan Bolton (13) & Stephen Swarbrick (19) | 43 |
| 8th | Paul Horrax (12) & Ian Douglass (24) | 43 |
| 9th | Mark Howarth (9) & Howard Moorby (24) | 42 |
| 10th | Philip Walsh (21) & Norman Foulger (14) | 42 |
| 11th | Austin Ball (9) & Stephen Turner (18) | 42 |
| 12th | Ray Thompson (19) & David Griffiths (14) | 42 |
| 13th | Glenn Wellard (8) & Stephen Ireland (14) | 42 |
| 14th | Paul Anderton (4) & William Smith (7) | 41 |
| 15th | Robert THOMPSON (21) & Gary BOOTH (21) | 41 |
| 16th | Kevin Fieldhouse (15) & Nigel Tebay (5) | 41 |
| 17th | Tony Betteridge (10) & Mick Livesey (5) | 41 |
| 18th | Bill Fullerton (15) & Stuart Ingleson (20) | 41 |
| 19th | Ian Laraway (14) & Robert Lowde (20) | 41 |
| 20th | Keith Sheldon (12) & John Young (7) | 40 |
| 21st | Reg Horman (14) & Robert Cookson (23) | 40 |
| 22nd | Ian Whatton (24) & Brian Jefferies (24) | 40 |
| 23rd | George Cookson (14) & William Kelly (6) | 40 |
| 24th | Terence Peter Hallam (9) & Richard Grzelczyk (17) | 40 |
| 25th | Peter Anthony Morton (16) & Ian Johnson (24) | 40 |
| 26th | Ged Irvine (23) & David Brookes (13) | 40 |
| 27th | Steven Hodkinson (14) & Gary Gaynor (12) | 40 |
| 28th | John Ingram (15) & Brian Jerstice (11) | 40 |
| 29th | Mr Jonathan Brooks (9) & Peter Gardiner (11) | 40 |
| 30th | Ronnie Webster (5) & Colin Errington (14) | 39 |
| 31st | Steven Sadd (24) & Phil Stanley (3) | 39 |
| 32nd | Martin McCumiskey (9) & Barry Cornish (12) | 39 |
| 33rd | Matt Pallo (16) & Michael Woods (9) | 39 |
| 34th | David Illingworth (15) & Michael Heywood (18) | 39 |
| 35th | Darren Peter McCormick (9) & Graham Darnell (22) | 38 |
| 36th | Philip Bradshaw (19) & Ian Floyd (19) | 38 |
| 37th | Paul Cross (10) & Graham McGuire (20) | 37 |
| 38th | Martin Wilson (24) & Tim Durham (5) | 37 |
| 39th | Andrew Smith (15) & Howard Jackson (24) | 36 |
| 40th | howard malcolm mclennan (20) & Roger McLennan (18) | 36 |
| 41st | John Mossop (15) & Jeffrey Ashton (24) | 36 |
| 42nd | A A Baskerville (17) & D Riley (19) | 36 |
| 43rd | Neil Morgan (13) & Robert Lonsdale (24) | 36 |
| 44th | Jim O'NEILL (11) & Garry BUCKLEY (19) | 36 |
| 45th | John Smith (17) & Alan Hedley (20) | 36 |
| 46th | Paul Bailey (14) & Derek Bracewell (9) | 35 |
| 47th | Richard Taylor (22) & Paul McQuade (24) | 35 |
| 48th | Christopher McConville (18) & Peter Alston (10) | 35 |
| 49th | Donald FITTON (14) & Alan SCHOFIELD (17) | 35 |
| 50th | Robin Waddington (22) & Robert J Rose (16) | 35 |
| 51st | Mervyn Simpson (14) & Paul Brookes (13) | 35 |
| 52nd | Sam Wilson (14) & Stephen Walker (18) | 35 |
| 53rd | Peter Johnson (24) & John Holliday (24) | 34 |
| 54th | Stephen William Walsh (11) & Robert Parkinson (5) | 34 |
| 55th | Nigel Green (15) & Mike Robins (14) | 34 |
| 56th | David BARKER (10) & Peter Seredyn (22) | 34 |
| 57th | M S Norman (20) & David Keers (15) | 34 |
| 58th | Brian Fielding (11) & Peter Cross (9) | 34 |
| 59th | Carl Andrew Startin (20) & Jimmy Kay (14) | 34 |
| 60th | Alan Lafferty (14) & Derek Watters (10) | 34 |
| 61st | David Fleming (10) & Martin Smith (22) | 34 |
| 62nd | Jack Preston (22) & Ken Watson (15) | 34 |
| 63rd | John Read (17) & Roger Hughes (24) | 34 |
| 64th | Nelson Lamb (24) & Andrew Brown (9) | 34 |
| 65th | Keith Blackburn (20) & Colin Campbell (21) | 34 |
| 66th | Michael Noble (24) & Len Horrocks (17) | 34 |
| 67th | Brian Reid (9) & Philip Nigel Baddeley (20) | 33 |
| 68th | Steve Taylor (5) & Steven Clawley (9) | 33 |
| 69th | John Parker (8) & Douglas Muir Wilson (24) | 33 |
| 70th | Richard Walker (24) & Duncan Brown (24) | 33 |
| 71st | John Trevor Atherton (18) & Colin Michael Jones (24) | 33 |
| 72nd | Charles Dent (12) & Jack Yates Duckworth (14) | 32 |
| 73rd | James Graham Jardine (11) & Keith Dodd (24) | 32 |
| 74th | Graham Waller (14) & Jim Brookes (20) | 32 |
| 75th | Robert Thompson (24) & Phil Young (24) | 31 |
| 76th | D Wilkinson (18) & Eddie Henthorne (23) | 31 |
| 77th | Anthony Cassells (17) & Graham Parkin (20) | 30 |
| 78th | Peter Varley (18) & Christopher Carter (24) | 30 |
| 79th | Rod Leather (6) & Ralph Prescott (13) | 29 |
| 80th | Richard Kaczalski (24) & Andrew Sumner (15) | 29 |
| =81st* | Philip Crook (9) & Terry Yates (10) | DQ No Card |
| =81st* | Warren Callender (15) & Alex Rickwood (13) | DQ No Card |
| =81st* | Barry Simcox (9) & Christopher Turner (24) | DQ No Card |
* The players tied exactly on scores and countbacks