The contact for this competition is Ian Gardner (07913 054039)
Time | Team |
07:04 | Reserved |
07:12 | Reserved |
07:20 | Reserved |
07:28 | Reserved |
07:36 | Reserved |
07:44 | Reserved |
07:52 | Reserved |
08:00 | |
08:08 | |
08:16 | |
08:24 | |
08:32 | |
08:40 | |
08:48 | |
08:56 | |
09:04 | Clem Cleminson (8.8), Gary Taylor (9.8), Vincent Conway (17.6) & Ian Haymes (18.2) |
09:12 | |
09:20 | Steve Marks (5.6), Carl Mead (10.7), Robert David Phillips (10.8) & Anthony Gatrell (13.9) |
09:28 | |
09:36 | |
09:44 | |
09:52 | |
10:00 | Steve Robinson (9.6), Steve Lawrence (12.7), Craig Townsend (13.1) & Gary Wood (15.3) |
10:08 | David Cooper (20.7), Roy Moores (22.8), Michael Hodges (23.7) & Eric Wilkins (26.0) |
10:16 | Antony Holmes (8.7), Iain Arrol MacLardie (10.7), Martin Morrison (15.8) & Alan Holmes (32.1) |
10:24 | D Knight (14.3), David W Heaton (19.6), Reginald James Baldwin (27.0) & J D Dean (27.2) |
10:32 | Phil Harris (7.5), Kenny Plumb (9.1), Anthony Barker (17.9) & Mark Jones (18.6) |
10:40 | Simon McCoy (10.6), Will Killey (12.3), Neil Pemberton (15.5) & Tim Bessant (18.1) |
10:48 | Ian Walmsley (13.2), Geraint John (21.6), Raju Misra (22.2) & Daniel Tuohy (25.1) |
10:56 | Ian Barwell (12.4), Gordon Brady (14.0), Raymond Palmer (16.5) & Matthew Allcock (33.2) |
11:04 | David Pearson-Brown (20.4), Michael Pullan (24.3), Colum Coleman (25.8) & Kevin Coleman (30.1) |
11:12 | Ian Mason (6.8), Roger Michael Smith (13.4), Randal Hutchinson (16.3) & Colin Boughey (34.7) |
11:20 | William Nicholson (20.9), Stephen Lewis (22.8), David Byrne (23.5) & David Hallworth (25.3) |
11:28 | Colin Edwards (10.8), Vincent Shaw (14.1), John Hampson (14.3) & Tony Bennett (27.9) |
11:36 | Stephen Wall (2.1), Neil Baines (6.1), Russell Joel (8.8) & David Pearson (13.2) |
11:44 | David Fenton (3.6), Mark Hopkinson (7.2), Mark Turnough (7.8) & Jonathan Edwards (8.7) |
11:52 | Paul Gilbey (3.7), Frank Wilson (9.6), Jamie Lowe (9.7) & Sean Milborrow (14.1) |
12:00 | David Boyce (12.4), John Armstrong (12.8), Stewart Stamper (14.7) & Clive Mathie (14.8) |
12:08 | Darren Round (2.1), Lee Wilcock (7.5), Tam McEwan (15.8) & Chris Hough (17.1) |
12:16 | Nigel Connell (9.6), Mick Grainger (15.2), Mike Wilson (18.2) & Kevin Lockwood (19.7) |
12:24 | Kev Wadsworth (10.5), John Carter (12.3), Nigel Haigh (14.5) & John Kitson (16.6) |
12:32 | Toby Garrett (0.5), Sam Akroyd (3.8), Lewis Collier (4.5) & Chris Jackson (16.4) |
12:40 | Gareth Hill (10.7), Ian Wilkinson (11.6), Richard Scholefield (12.7) & Charles Landon (14.1) |
12:48 | M K Bullas (11.2), Raymond Thomas Owen (16.4), Peter Morris (20.7) & Vince Rose (21.6) |
12:56 | John Patterson (8.3), Dave Jessop (17.6), Paul McAllister (18.8) & Gary Davey (20.6) |
13:04 | Jack GREGORY (5.4), KERR LINDSAY (6.6), David Kee (8.5) & Darren Wales (16.5) |
13:12 | Josef Loughlin (-3.3), KEITH FLINN (0.0), Gary Wilson (14.1) & Mark Wallis (16.9) |
13:20 | Sean Loughlin (5.1), Jon Alston (9.1), Stephen Hanley (10.8) & Wayne Clarke (17.3) |
13:28 | Gary Barker (11.0), Mark Kitson (14.3), Joe Keyes (19.1) & Alan Hall (21.9) |
13:36 | Leon Schofield (6.6), Daniel Kitson (13.2), Simon Priestley (15.7) & David Howard (16.0) |
13:44 | Chris LOVESAY (9.8), Malcolm Eltringham (18.7), Mark Whitley (29.6) & Ian Woolmer (32.5) |
13:52 | Darren Clarke (22.1), tim harrison (22.8), Les Glover (26.0) & Tony Swann (28.8) |
14:00 | Anthony Forster (16.5), Anthony Smith (17.6), Mark Quest (21.3) & Thomas O'Reilly (28.7) |
14:08 | Joel Wynne (6.7), Chris Gardner (7.2), Alan Maxwell (11.3) & Rob Pryce (11.3) |
14:16 | Steven James Lancaster (10.0), Christopher Foster (10.1), Paul Wiggins (13.5) & Lee Bowen (14.8) |
14:24 | Spencer Henson (9.3), Matthew Churchill (10.0), peter tomczak (16.9) & Philip Tomczak (18.4) |
14:32 | 3-1-5 Gym |
14:40 | Trevor James Ingram (10.2), David James Thompson (12.2), James Graham Jardine (12.5) & Des McBride (17.9) |
14:48 | Mike S Carney (4.5), M Benson (8.6), David McMillan (15.5) & David Wilkinson (16.9) |
14:56 | Michael John Hanson (-1.2), Roger Scanlon (14.0), John Mills (21.2) & Neil Anderton (26.9) |
15:04 | Ian Gardner (15.8), David Hough (20.7), Daniel Coll (21.0) & Shaun Foreman (26.4) |
15:12 | Anthony John Ireland (4.8), Mark Grealy (9.3), Gary Yates (9.9) & Gerry McMenamin (10.0) |
15:20 |