The contact for this competition is Tony Wilkinson (07421 831635)
Time | Team |
07:36 | Reserved |
07:44 | Reserved |
07:52 | Reserved |
08:00 | Anthony Robert Green (6.4), Iain David Waite (15.2), Michael Stuart (19.7) & Christopher Berry |
08:08 | |
08:16 | |
08:24 | |
08:32 | Jack Anthony Huntington (10.9), Alan Maxwell (11.3), Rob Pryce (11.3) & Jonathan Wildman (22.0) |
08:40 | Jonathan Wadsworth (8.2), David Grummitt (10.1), Damian Chadwick (11.7) & Mick Connolly (15.1) |
08:48 | Clem Cleminson (8.8), Gary Taylor (9.8), Robert Hobbs (10.2) & Vincent Conway (17.6) |
08:56 | Ged Guest (8.8), Damian Mullen (9.7), Jeffrey Couperthwaite (12.0) & John Hope (14.4) |
09:04 | Paul Jones (5.6), Paul Crosse (9.4), Dave Jessop (17.6) & Cameron Jones |
09:12 | John Patterson (8.3), Alan Davey (18.4), Paul McAllister (18.8) & Gary Davey (20.6) |
09:20 | M K Bullas (11.2), Phil McAllister (13.2), Peter Morris (20.7) & Vince Rose (21.6) |
09:28 | Toby Garrett (0.5), Paul Land (14.0), Richard Barker (15.6) & Richard Gledhill (16.1) |
09:36 | Jimmy Caine (7.9), Simon Rowlands (9.1), Martyn Travis (9.8) & Neil Baldwin (11.7) |
09:44 | Noel Ward (14.2), Raymond Thomas Owen (16.4), Charlie Bradshaw (17.8) & Anthony Boothroyd (21.5) |
09:52 | Mick Chilvers (7.7), Richard Brodzinski (12.2), Chris Jackson (16.4) & David Sagar (24.3) |
10:00 | Adam Sylvester (11.8), David Berry (16.3), Nathan Shaw (17.9) & Ashley Broadley (21.1) |
10:08 | Richard Scholefield (12.7), Charles Landon (14.1), Edward Pearson (17.9) & Matthew Russell (24.5) |
10:16 | Daniel Friel (6.8), Andrew Goodfellow (9.2), Kevin Andrews (11.4) & John Pears (13.7) |
10:24 | Ian Mason (6.8), Roger Michael Smith (13.4), Randal Hutchinson (16.3) & Colin Boughey (34.7) |
10:32 | Antony Holmes (8.7), Iain Arrol MacLardie (10.7), Martin Morrison (15.8) & Alan Holmes (32.1) |
10:40 | Andrew Robinson (10.3), Peter Clark (10.6), Neil Robertson (13.1) & David Warren (14.2) |
10:48 | Steve Taylor (5.8), Steven Clawley (11.2), Chris Rushton (12.1) & Martin Barrow (23.0) |
10:56 | Jon Clarke (-1.3), Steven McDonald (5.8), Andrew John Bond (8.2) & Paul Lourie (9.5) |
11:04 | Craig Holland (6.3), Craig Ashley (6.6), Neil Martin (8.2) & Darren King (15.9) |
11:12 | Mark Diamond (2.5), Jim Capstick (4.4), Brian Hurley (7.2) & Bill Venton (15.6) |
11:20 | Mike Fay (7.6), Lee Jefferson (11.7), Andrew Litherland (12.3) & Andy Worrall (13.0) |
11:28 | P McAllister (17.6), Richard Pemberton (18.2), Alan Regan (19.9) & Graeme Bond (26.3) |
11:36 | Mark Day (4.8), Doug Day (17.5), Paul Evans (18.6) & Alan Robinson (23.4) |
11:44 | Graham Troth (8.6), Stuart McAloone (10.6), Alan Dodd (15.2) & Phillip Kelly (16.9) |
11:52 | Ian Pearson (9.3), Mike Gasson (10.2), Curtis McAloone (11.0) & Raymond Dixon (20.4) |
12:00 | David Nelligan (8.1), David Neville (10.9), Steve O'Keeffe (12.1) & B Ward (24.6) |
12:08 | R Martin (19.5), Ian Uppington (23.5), Andrew McAleese (24.8) & Paul Simms (27.0) |
12:16 | J Moseley (11.1), A Brady (18.0), Rob Knighton (18.8) & Adam Mcaleese (22.4) |
12:24 | Lee Dalgleish (1.7), C Bennett (3.8), Keith Duxbury (6.9) & Les Edwardson (10.9) |
12:32 | David Fenton (3.6), Paul Towers (5.8), Mark Hopkinson (7.2) & Mark Turnough (7.8) |
12:40 | Lewis Pratt (3.2), Clive Smith (4.1), Jonathan Edwards (8.7) & Russell Joel (8.8) |
12:48 | Simon Dutton (4.2), M Davies (9.5), Neil Rollings (12.4) & Robin Graham (18.6) |
12:56 | Keith Wilson (6.9), William Cornall (17.7), Harry Rusling (19.0) & Keith Eccles (19.4) |
13:04 | |
13:12 | Steven J Briggs (11.9), Tony Barrow (12.7), David McMillan (15.5) & Michael Fisher (15.6) |
13:20 | Mike S Carney (4.5), Dave Carney (5.4), Glen Knowles (24.0) & Neil Anderton (26.9) |
13:28 | Mark Needham (6.9), R Moores (11.6), Keith J Galley (19.8) & Shaun Foreman (26.4) |
13:36 | David Carter (8.2), Rodger Hill (16.9), John Mills (21.2) & Mark Edmonds (22.0) |
13:44 | Steven James Lancaster (10.0), Christopher Foster (10.1), Lee Bowen (14.8) & Daniel Parkinson (20.2) |
13:52 | Trevor James Ingram (10.2), David James Thompson (12.2), James Graham Jardine (12.5) & Des McBride (17.9) |
14:00 | Ian Houldsworth (9.2), Keith Knight (9.6), Liam Houldsworth (9.8) & Paul Halls |
14:08 | |
14:16 | |
14:24 | Paul McAleese (12.7), Paul Milburn (28.2), Paul Brittleton & Simon Lang |
14:32 | Anthony John Ireland (4.8), David Rowe (5.5), Gerry McMenamin (10.0) & James McMullen (12.6) |
14:40 | |
14:56 | |
15:04 | Matthew Birch (1.4), Russell Molloy (10.6), Joe Davis (11.9) & Des Newsham (21.8) |
15:12 | |
15:20 | Niall Arthurs (5.1), David Bottomley (7.5), Chris Phillips (24.7) & Tony Johnson |
15:28 |